2018-2019 Maritime Hockey League Season
STANDINGS
| Eastlink South DIVISION |
| RK | | TEAM | Abbr | GP | W | L | T | OTL | SOL | PTS | GF | GA | DIF |
| 1 | x | Yarmouth Mariners (Cole Harbour - 1976) | YAR | 50 | 36 | 9 | | 3 | 2 | 77 | 219 | 142 | 77 |
| 2 | x | Amherst Ramblers (Amherst - 1968) | AMH | 50 | 36 | 11 | | 1 | 2 | 75 | 204 | 134 | 70 |
| 3 | x | South Shore Lumberjacks (Halfiax - 2004) | SSL | 50 | 27 | 20 | | 3 | 0 | 57 | 211 | 200 | 11 |
| 4 | x | Truro Bearcats (Truro - 1997) | TRU | 50 | 24 | 21 | | 2 | 3 | 53 | 135 | 158 | -23 |
| 5 | - | Pictou County Weeks Crushers (Halifax - 1967) | PCC | 50 | 22 | 21 | | 3 | 4 | 51 | 170 | 178 | -8 |
| 6 | - | Valley Wildcats (Antigonish - 1986) | VAL | 50 | 6 | 40 | | 4 | 0 | 16 | 93 | 240 | -147 |
| Eastlink North DIVISION |
| 1 | x | Summerside Western Capitals (Summerside - 1991) | SWC | 50 | 40 | 8 | | 1 | 1 | 82 | 247 | 120 | 127 |
| 2 | x | Campbellton Tigers (Restigouche - 1996) | CAM | 50 | 31 | 13 | | 2 | 4 | 68 | 183 | 127 | 56 |
| 3 | x | Edmundston Blizzard (Moncton - 1983) | EDM | 50 | 26 | 17 | | 6 | 1 | 59 | 189 | 162 | 27 |
| 4 | x | St. Stephen Aces (County - 2014) | STS | 50 | 20 | 27 | | 3 | 0 | 43 | 138 | 174 | -36 |
| 5 | - | Miramichi Timberwolves (Miramichi - 2000) | MIR | 50 | 19 | 28 | | 3 | 0 | 41 | 150 | 218 | -68 |
| 6 | - | Grand Falls Rapids (Woodstock - 2003) | GFR | 50 | 13 | 30 | | 5 | 2 | 33 | 153 | 239 | -86 |
PLAYOFFS
| FIRST ROUND | SEMI-FINALS | FINALS |
| South | South | 1S Yarmouth - 4 |
| 1 Yarmouth - 4 | 1 Yarmouth - 4 | 2N Campbellton - 0 |
| 4 Truro - 0 | 3 South Shore - 2 | |
| | CAM 0 @ YAR 3 |
| TRU 1 @ YAR 6 | SSL 5 @ YAR 2 | CAM 1 @ YAR 2 |
| YAR 2 @ TRU 1 | YAR 6 @ SSL 4 | YAR 3 @ CAM 0 |
| TRU 2 @ YAR 3 | SSL 1 @ YAR 6 | YAR 7 @ CAM 6 (OT) |
| YAR 7 @ TRU 1 | YAR 3 @ SSL 6 | |
| SSL 2 @ YAR 4 | |
| 2 Amherst - 3 | YAR 7 @ SSL 1 | |
| 3 South Shore - 4 | | |
| North | |
| SSL 3 @ AMH 2 | 1 Summerside - 2 | |
| AMH 5 @ SSL 6 | 2 Campbellton - 4 | |
| SSL 2 @ AMH 5 | | |
| AMH 4 @ SSL 3 | CAM 2 @ SWC 0 | |
| SSL 3 @ AMH 4 | SWC 4 @ CAM 1 | |
| AMH 3 @ SSL 4 | CAM 2 @ SWC 0 | |
| SSL 5 @ AMH 4 | SWC 2 @ CAM 3 | |
| CAM 0 @ SWC 3 | |
| North | SWC 0 @ CAM 2 | |
| 1 Summerside - 4 | | |
| 4 St. Stephen - 0 | | |
| | |
| STS 1 @ SWC 3 | | |
| SWC 5 @ STS 1 | | |
| STS 3 @ SWC 5 | | |
| SWC 5 @ STS 3 | | |
| | |
| 2 Campbellton - 4 | | |
| 3 Edmundston - 1 | | |
| | |
| EDM 3 @ CAM 2 | | |
| CAM 4 @ EDM 2 | | |
| EDM 0 @ CAM 6 | | |
| CAM 4 @ EDM 2 | | |
| EDM 0 @ CAM 5 | | |
CHAMPION: YARMOUTH MARINERS
PLAYER LEADERS
| Rk | Player | Team | GP | G | A | PTS |
| 1 | Brodie MacArthur | Summerside Western Capitals | 50 | 43 | 67 | 110 |
| 2 | Jean-Simon Belanger | Grand Falls Rapids | 45 | 36 | 40 | 76 |
| 3 | Matt Barron | Yarmouth Mariners | 49 | 31 | 41 | 72 |
| 4 | Logan Johnston | Edmundston Blizzard | 48 | 27 | 44 | 71 |
| 5 | Kallum Muirhead | Summerside Western Capitals | 47 | 35 | 34 | 69 |
| 6 | Nicolas Tardif | South Shore Lumberjacks | 50 | 31 | 37 | 68 |
| 7 | TJ Shea | Summerside Western Capitals | 33 | 26 | 38 | 64 |
| 8 | Gabriel Vanier | Yarmouth Mariners | 48 | 31 | 32 | 63 |
| 9 | Brett Crossley | Yarmouth Mariners | 50 | 24 | 38 | 62 |
| 10 | Cam Roberts | Summerside Western Capitals | 47 | 17 | 43 | 60 |
GOALIE LEADERS
| Rk | Goalie | Team | GP | W | L | OT | SOL | MIN | GAA | SAVE % | SO |
| 1 | Dominik Tmej | Summerside Western Capitals | 34 | 26 | 4 | 1 | 1 | 1894 | 2.25 | 0.929 | 7 |
| 2 | Tristan Gray | Campbellton Tigers | 29 | 16 | 8 | 2 | 1 | 1686 | 2.35 | 0.924 | 3 |
| 3 | Daniel Thompson | Summerside Western Capitals | 19 | 14 | 4 | 0 | 0 | 1093 | 2.42 | 0.921 | 1 |
| 4 | Matt Williams | Amherst Ramblers | 34 | 24 | 7 | 1 | 2 | 2029 | 2.51 | 0.924 | 4 |
| 5 | Tyler Caseley | Yarmouth Mariners | 36 | 25 | 7 | 1 | 1 | 1930 | 2.55 | 0.911 | 2 |
| Goalies must have 1020 minutes (17 complete GP) to be considered qualified |
No comments:
Post a Comment