2019-2020 Maritime Hockey League Season
STANDINGS
| Eastlink South DIVISION | |||||||||||||
| RK | TEAM | Abbr | GP | W | L | T | OTL | SOL | PTS | GF | GA | DIF | |
| 1 | x | Yarmouth Mariners (Cole Harbour - 1976) | YAR | 52 | 29 | 17 | 3 | 3 | 64 | 189 | 158 | 31 | |
| 2 | x | Amherst Ramblers (Amherst - 1968) | AMH | 52 | 30 | 21 | 1 | 0 | 61 | 202 | 188 | 14 | |
| 3 | x | Pictou County Weeks Crushers (Halifax - 1967) | PCC | 52 | 29 | 21 | 2 | 0 | 60 | 174 | 159 | 15 | |
| 4 | x | Truro Bearcats (Truro - 1997) | TRU | 52 | 26 | 18 | 3 | 5 | 60 | 170 | 166 | 4 | |
| 5 | - | South Shore Lumberjacks (Halfiax - 2004) | SSL | 52 | 26 | 22 | 3 | 1 | 56 | 182 | 186 | -4 | |
| 6 | - | Valley Wildcats (Antigonish - 1986) | VAL | 52 | 11 | 37 | 4 | 0 | 26 | 130 | 227 | -97 | |
| Eastlink North DIVISION | |||||||||||||
| 1 | x | Summerside Western Capitals (Summerside - 1991) | SWC | 52 | 42 | 7 | 1 | 2 | 87 | 259 | 145 | 114 | |
| 2 | x | Edmundston Blizzard (Moncton - 1983) | EDM | 52 | 34 | 9 | 1 | 8 | 77 | 227 | 170 | 57 | |
| 3 | x | Campbellton Tigers (Restigouche - 1996) | CAM | 52 | 29 | 18 | 3 | 2 | 63 | 202 | 165 | 37 | |
| 4 | x | Fredericton Red Wings (County - 2014) | FRW | 52 | 28 | 19 | 4 | 1 | 61 | 176 | 161 | 15 | |
| 5 | - | Grand Falls Rapids (Woodstock - 2003) | GFR | 52 | 16 | 30 | 3 | 3 | 38 | 156 | 225 | -69 | |
| 6 | - | Miramichi Timberwolves (Miramichi - 2000) | MIR | 52 | 12 | 35 | 4 | 1 | 29 | 162 | 279 | -117 | |
PLAYOFFS
| FIRST ROUND | SEMI-FINALS | FINALS |
PLAYOFFS CANCELED DUE TO COVID-19 | ||
CHAMPION: N/A
PLAYER LEADERS
| Rk | Player | Team | GP | G | A | PTS |
| 1 | Brodie MacArthur | Summerside Western Capitals | 51 | 45 | 63 | 108 |
| 2 | Kallum Muirhead | Summerside Western Capitals | 51 | 36 | 66 | 102 |
| 3 | Ben Higgins | Truro Bearcats | 51 | 39 | 42 | 81 |
| 4 | Brock McLeod | Edmundston Blizzard | 48 | 25 | 56 | 81 |
| 5 | Matt Barron | Yarmouth Mariners | 52 | 24 | 55 | 79 |
| 6 | Caleb Rich | Amherst Ramblers | 51 | 27 | 51 | 78 |
| 7 | Jason Imbeault | Truro Bearcats/Miramichi Timberwolves | 56 | 44 | 32 | 76 |
| 8 | Tristan Gagnon | Edmundston Blizzard | 52 | 22 | 52 | 74 |
| 9 | Chrystopher Collin | Edmundston Blizzard | 48 | 39 | 34 | 73 |
| 10 | Bair Gendunov | South Shore Lumberjacks | 52 | 35 | 37 | 72 |
GOALIE LEADERS
| Rk | Goalie | Team | GP | W | L | OT | SOL | MIN | GAA | SAVE % | SO |
| 1 | Dominik Tmej | Summerside Western Capitals | 30 | 25 | 4 | 0 | 1 | 1817 | 2.25 | 0.927 | 4 |
| 2 | Jack Grant | Fredericton Red Wings | 43 | 25 | 11 | 4 | 1 | 2497 | 2.60 | 0.919 | 2 |
| 3 | Andrew MacLeod | Pictou County Weeks Crushers | 30 | 19 | 10 | 1 | 0 | 1740 | 2.76 | 0.914 | 3 |
| 4 | Justin Sumarah | Yarmouth Mariners | 42 | 24 | 14 | 2 | 2 | 2494 | 2.82 | 0.907 | 4 |
| 5 | Antoine Lyonnais | Edmundston Blizzard | 33 | 21 | 6 | 1 | 5 | 1964 | 2.90 | 0.903 | 0 |
| Goalies must have 1020 minutes (17 complete GP) to be considered qualified | |||||||||||
No comments:
Post a Comment