2020-2021 Maritime Hockey League Season
STANDINGS
| Eastlink South DIVISION | |||||||||||||
| RK | TEAM | Abbr | GP | W | L | T | OTL | SOL | PTS | GF | GA | DIF | |
| 1 | - | Yarmouth Mariners (Cole Harbour - 1976) | YAR | 36 | 27 | 8 | 1 | 0 | 55 | 146 | 82 | 64 | |
| 2 | - | Amherst Ramblers (Amherst - 1968) | AMH | 34 | 22 | 7 | 1 | 4 | 49 | 135 | 103 | 32 | |
| 3 | - | Truro Bearcats (Truro - 1997) | TRU | 32 | 21 | 10 | 1 | 0 | 43 | 125 | 94 | 31 | |
| 4 | - | Summerside Western Capitals (Summerside - 1991) | SWC | 23 | 14 | 7 | 2 | 0 | 30 | 94 | 73 | 21 | |
| 5 | - | Pictou County Weeks Crushers (Halifax - 1967) | PCC | 35 | 14 | 19 | 2 | 0 | 30 | 104 | 137 | -33 | |
| 6 | - | Valley Wildcats (Antigonish - 1986) | VAL | 32 | 9 | 21 | 2 | 0 | 20 | 87 | 139 | -52 | |
| 7 | - | South Shore Lumberjacks (Halfiax - 2004) | SSL | 34 | 6 | 26 | 0 | 2 | 14 | 79 | 142 | -63 | |
| Eastlink North DIVISION | |||||||||||||
| 1 | - | Grand Falls Rapids (Woodstock - 2003) | GFR | 23 | 12 | 5 | 2 | 4 | 30 | 99 | 86 | 13 | |
| 2 | - | Edmundston Blizzard (Moncton - 1983) | EDM | 19 | 10 | 7 | 0 | 2 | 22 | 69 | 66 | 3 | |
| 3 | - | Campbellton Tigers (Restigouche - 1996) | CAM | 27 | 15 | 11 | 0 | 1 | 31 | 92 | 75 | 17 | |
| 4 | - | Miramichi Timberwolves (Miramichi - 2000) | MIR | 26 | 12 | 12 | 2 | 0 | 26 | 90 | 107 | -17 | |
| 5 | - | Fredericton Red Wings (County - 2014) | FRW | 25 | 11 | 12 | 1 | 1 | 24 | 84 | 100 | -16 | |
PLAYOFFS
| ROUND-ROBIN PLAY-IN | DIV SEMI-FINALS | DIV SEMI-FINALS | FINALS |
| South | North | North | N/A |
| YAR 4-0-1, 13 pts | Miramichi - 3 | Fredericton - 2 | |
| SWC 4-1-0, 11 pts | Campbellton - 2 | Miramichi - 0 | |
| AMH 3-1-1, 9 pts | |||
| TRU 3-2-0, 7 pts | CAM 3 @ MIR 5 | MIR 4 @ FRW 5 | |
| PCC 2-3-0, 6 pts | MIR 1 @ CAM 5 | FRW 3 @ MIR 2 | |
| SSL 1-3-2, 5 pts | CAM 0 @ MIR 1 | ||
| VAL 1-4-0, 3 pts | MIR 0 @ CAM 4 | PLAYOFFS CANCELED COVID-19 | |
| CAM 3 @ MIR 5 | |||
| North | |||
| FRW 3-1-0, 9 pts | |||
| MIR 2-2-0, 6 pts | |||
| CAM 1-3-0, 3 pts | |||
| GFR 0-0-0, 0 pts | |||
CHAMPION: N/A
PLAYER LEADERS
| Rk | Player | Team | GP | G | A | PTS |
| 1 | Bair Gendunov | Truro Bearcats/South Shore Lumberjacks | 33 | 29 | 32 | 61 |
| 2 | Stephen Fox | Amherst Ramblers | 34 | 28 | 31 | 59 |
| 3 | Jonathan Rees | Yarmouth Mariners | 36 | 16 | 30 | 46 |
| 4 | Tristan Therrien | Truro Bearcats | 32 | 16 | 27 | 43 |
| 5 | Sam Gillis | Yarmouth Mariners | 34 | 21 | 21 | 42 |
| 6 | Brent Broaders | Yarmouth Mariners | 35 | 14 | 27 | 41 |
| 7 | Jordan McKenna | Yarmouth Mariners | 35 | 14 | 27 | 41 |
| 8 | Griffen Fox | Amherst Ramblers | 22 | 14 | 25 | 39 |
| 9 | Max Boudreau | Amherst Ramblers | 34 | 16 | 22 | 38 |
| 10 | Aaron Brown | Valley Wildcats | 29 | 18 | 18 | 36 |
GOALIE LEADERS
| Rk | Goalie | Team | GP | W | L | OT | SOL | MIN | GAA | SAVE % | SO |
| 1 | Justin Sumarah | Yarmouth Mariners | 26 | 21 | 4 | 1 | 0 | 1569 | 1.95 | 0.935 | 5 |
| 2 | Josh Ward | Amherst Ramblers | 13 | 11 | 1 | 0 | 0 | 745 | 2.58 | 0.899 | 0 |
| 3 | Isaak Pelletier | Campbellton Tigers | 15 | 7 | 8 | 0 | 0 | 894 | 2.62 | 0.918 | 1 |
| 4 | Alec MacDonald | Truro Bearcats | 25 | 17 | 6 | 1 | 0 | 1485 | 2.79 | 0.909 | 2 |
| 5 | Tristan Gray | Campbellton Tigers | 12 | 8 | 3 | 0 | 1 | 731 | 2.79 | 0.919 | 1 |
| Goalies must have 540 minutes (9 complete GP) to be considered qualified, COVID-19 shortened season | |||||||||||
No comments:
Post a Comment