2021-2022 Maritime Hockey League Season
STANDINGS
| RK |
| TEAM | Abbr | GP | W | L | T | OTL | SOL | PTS | GF | GA | DIF |
| 1 | x | Yarmouth Mariners (Cole Harbour - 1976) | YAR | 38 | 25 | 8 |
| 4 | 1 | 55 | 154 | 108 | 46 |
| 2 | x | Amherst Ramblers (Amherst - 1968) | AMH | 37 | 19 | 14 |
| 2 | 2 | 42 | 106 | 114 | -8 |
| 3 | x | Truro Bearcats (Truro - 1997) | TRU | 36 | 19 | 15 |
| 2 | 0 | 40 | 116 | 111 | 5 |
| 4 | x | Valley Wildcats (Antigonish - 1986) | VAL | 38 | 19 | 16 |
| 2 | 1 | 41 | 109 | 119 | -10 |
| 5 | - | Pictou County Weeks Crushers (Halifax - 1967) | PCC | 39 | 15 | 19 |
| 4 | 1 | 35 | 129 | 154 | -25 |
| 6 | - | South Shore Lumberjacks (Halfiax - 2004) | SSL | 39 | 7 | 28 |
| 2 | 2 | 18 | 86 | 159 | -73 |
| Eastlink North DIVISION |
| 1 | x | Summerside Western Capitals (Summerside - 1991) | SWC | 38 | 31 | 4 |
| 1 | 2 | 65 | 206 | 101 | 105 |
| 2 | x | Campbellton Tigers (Restigouche - 1996) | CAM | 36 | 23 | 8 |
| 4 | 1 | 51 | 156 | 127 | 29 |
| 3 | x | Fredericton Red Wings (County - 2014) | FRW | 36 | 22 | 12 |
| 2 | 0 | 46 | 152 | 129 | 23 |
| 4 | x | Edmundston Blizzard (Moncton - 1983) | EDM | 37 | 21 | 11 |
| 1 | 4 | 47 | 152 | 119 | 33 |
| 5 | - | Grand Falls Rapids (Woodstock - 2003) | GFR | 39 | 14 | 23 |
| 1 | 1 | 30 | 119 | 170 | -51 |
| 6 | - | Miramichi Timberwolves (Miramichi - 2000) | MIR | 35 | 9 | 23 |
| 2 | 1 | 21 | 118 | 192 | -74 |
COVID-19 shortened seasonPLAYOFFS
| FIRST ROUND | SEMI-FINALS | FINALS |
| South | South | 1N Summerside - 4 |
| 1 Yarmouth - 2 | 3 Truro - 4 | 3S Truro - 1 |
| 4 Valley - 4 | 4 Valley - 3 | |
| | TRU 0 @ SWC 4 |
| VAL 3 @ YAR 0 | VAL 3 @ TRU 2 | SWC 6 @ TRU 2 |
| YAR 3 @ VAL 2 (2OT) | TRU 3 @ VAL 2 | TRU 2 @ SWC 1 |
| VAL 1 @ YAR 0 (OT) | VAL 1 @ TRU 4 | SWC 5 @ TRU 1 |
| YAR 2 @ VAL 4 | TRU 1 @ VAL 4 | TRU 1 @ SWC 4 |
| VAL 1 @ YAR 4 | VAL 4 @ TRU 2 | |
| YAR 2 @ VAL 4 | TRU 3 @ VAL 2 | |
| VAL 2 @ TRU 4 | |
| 2 Amherst - 1 | | |
| 3 Truro - 4 | North | |
| 1 Summerside - 4 | |
| TRU 3 @ AMH 2 (OT) | 3 Fredericton - 0 | |
| AMH 3 @ TRU 4 (2OT) | | |
| TRU 2 @ AMH 5 | FRW 2 @ SWC 4 | |
| AMH 3 @ TRU 4 | FRW 1 @ SWC 4 | |
| TRU 3 @ AMH 1 | SWC 6 @ FRW 4 | |
| SWC 4 @ FRW 3 | |
| North | | |
| 1 Summerside - 4 | | |
| 4 Edmundston - 1 | | |
| | |
| EDM 2 @ SWC 5 | | |
| EDM 4 @ SWC 3 (2OT) | | |
| SWC 7 @ EDM 4 | | |
| SWC 5 @ EDM 2 | | |
| EDM 0 @ SWC 4 | | |
| | |
| 2 Campbellton - 2 | | |
| 3 Fredericton - 4 | | |
| | |
| FRW 2 @ CAM 3 (2OT) | | |
| FRW 5 @ CAM 4 (2OT) | | |
| CAM 2 @ FRW 3 | | |
| CAM 1 @ FRW 2 | | |
| FRW 0 @ CAM 5 | | |
| CAM 1 @ FRW 2 | | |
CHAMPION: SUMMERSIDE WESTERN CAPITALS
PLAYER LEADERS
| Rk | Player | Team | GP | G | A | PTS |
| 1 | Colby MacArthur | Summerside Western Capitals | 38 | 18 | 57 | 75 |
| 2 | Jordan Briere | Campbellton Tigers | 34 | 20 | 41 | 61 |
| 3 | Thomas Lacombe | Summerside Western Capitals | 38 | 28 | 32 | 60 |
| 4 | Josh MacDonald | Summerside Western Capitals | 31 | 31 | 28 | 59 |
| 5 | Aaron Brown | Summerside Western Capitals/Valley Wildcats | 33 | 26 | 29 | 55 |
| 6 | Gabriel benier | Fredericton Red Wings | 36 | 21 | 32 | 53 |
| 7 | Sam Gillis | Yarmouth Mariners | 38 | 21 | 32 | 53 |
| 8 | Jacob Santerre | Miramichi Timberwolves | 35 | 24 | 28 | 52 |
| 9 | Jeremie Jacob | Campbellton Tigers/Miramichi Timberwolves | 38 | 15 | 37 | 52 |
| 10 | Dominic LeBlanc | Grand Falls Rapids | 39 | 22 | 28 | 50 |
GOALIE LEADERS
| Rk | Goalie | Team | GP | W | L | OT | SOL | MIN | GAA | SAVE % | SO |
| 1 | Mavrick Goyer | Truro Bearcats/Summerside Western Captials | 21 | 15 | 3 | 1 | 0 | 1157 | 2.07 | 0.932 | 5 |
| 2 | AJ DiChiara | Yarmouth Mariners | 18 | 11 | 3 | 0 | 1 | 986 | 2.31 | 0.913 | 4 |
| 3 | Mitchell Dudar | Amherst Ramblers | 22 | 9 | 8 | 1 | 1 | 117 | 2.55 | 0.920 | 0 |
| 4 | Jacob Leblanc | Summerside Western Capitals | 17 | 14 | 1 | 0 | 2 | 984 | 2.68 | 0.890 | 0 |
| 5 | Antoine Lyonnais | Valley Wildcats | 21 | 11 | 5 | 2 | 1 | 1194 | 2.71 | 0.924 | 0 |
| Goalies must have 720 minutes (12 complete GP) to be considered qualified, COVID-19 shortened season |
No comments:
Post a Comment