AMHERST RAMBLERS
Team History
| Team Name | Seasons |
| AMHERST RAMBLERS | 1968-69 > 1993-94, 1998-99 > Present |
| AMHERST MOOSEHEADS | 1994-95 > 1997-98 |
Championships
League titles: 1 (1990)
Fred Page Cup: 0 (1 appearance in 2019 as host)
Callaghan Cup (Atlantic Jr. A Ch'ship): 1 (1990)
RBC/Centennial Cup: 0 (2 appearances in 1990 & 1993 as host)
Season-by-season
| Season | Team | League | Div | Finish | GP | W | L | T | OTL | SOL | PTS | GF | GA | League Playoffs |
| 1968-1969 | Amherst Ramblers | MVJBHL | - | 6th overall (6) | 30 | 7 | 21 | 2 | 16 | - | - | DNQ | ||
| 1969-1970 | Amherst Ramblers | MVJBHL | - | 3rd overall (6) | 30 | 13 | 10 | 7 | 33 | - | - | Lost semi-finals to East Hants 4-0 | ||
| 1970-1971 | Amherst Ramblers | MVJBHL | - | 5th overall (6) | 30 | 6 | 22 | 2 | 14 | - | - | DNQ | ||
| 1971-1972 | Amherst Ramblers | MVJBHL | North | 3rd North (4) | 34 | 13 | 18 | 3 | 29 | - | - | Lost quarter-finals to Truro 4-0 | ||
| 1972-1973 | Amherst Ramblers | MVJBHL | North | 5th North (5) | 38 | 5 | 32 | 1 | 11 | 110 | 271 | DNQ | ||
| 1973-1974 | Amherst Ramblers | MVJBHL | North | 4th North (5) | 33 | 13 | 16 | 4 | 30 | 142 | 153 | Lost quarter-finals to Truro 4-1 | ||
| 1974-1975 | Amherst Ramblers | MVJBHL | North | 3rd North (5) | 30 | 14 | 13 | 3 | 31 | - | - | Lost quarter-finals to New Glasgow 4-0 | ||
| 1975-1976 | Amherst Ramblers | MVJBHL | - | 4th overall (9) | 32 | 14 | 14 | 4 | 32 | 142 | 153 | Lost quarter-finals to Halifax 4-2 | ||
| 1976-1977 | Amherst Ramblers | MVJBHL | - | 8th overall (9) | 32 | 7 | 24 | 1 | 15 | 109 | 198 | Lost quarter-finals to Dartmouth 4-0 | ||
| 1977-1978 | Amherst Ramblers | MVJAHL | - | 5th overall (7) | 36 | 16 | 17 | 3 | 35 | 167 | 173 | Lost quarter-finals to Truro 3-2 | ||
| 1978-1979 | Amherst Ramblers | MVJAHL | - | 6th overall (7) | 35 | 9 | 23 | 3 | 21 | 156 | 217 | Lost first qualifer to Truro 3-2 | ||
| 1979-1980 | Amherst Ramblers | MVJAHL | - | 5th overal (6) | 40 | 14 | 21 | 5 | 33 | - | - | DNQ | ||
| 1980-1981 | Amherst Ramblers | MVJAHL | - | 4th overall (6) | 39 | 13 | 24 | 2 | 28 | 218 | 360 | Lost semi-finals to Halifax 4-0 | ||
| 1981-1982 | Amherst Ramblers | MVJAHL | - | 5th overall (6) | 40 | 14 | 23 | 3 | 31 | 205 | 278 | DNQ | ||
| 1982-1983 | Amherst Ramblers | MVJAHL | - | 5th overall (6) | 40 | 9 | 30 | 1 | 19 | - | - | DNQ | ||
| 1983-1984 | Amherst Ramblers | MVJAHL | - | 5th overall (6) | 40 | 12 | 28 | 0 | 24 | 231 | 333 | DNQ | ||
| 1984-1985 | Amherst Ramblers | MVJAHL | - | 4th overall (5) | 40 | 11 | 26 | 3 | 25 | 163 | 229 | Lost semi-finals to Cole Harbour 4-0 | ||
| 1985-1986 | Amherst Ramblers | MVJAHL | - | 4th overall (5) | 40 | 9 | 28 | 3 | 21 | 176 | 276 | Lost semi-finals to Cole Harbour 4-0 | ||
| 1986-1987 | Amherst Ramblers | MVJAHL | - | 6th overall (6) | 40 | 4 | 31 | 5 | 13 | 145 | 316 | DNQ | ||
| 1987-1988 | Amherst Ramblers | MVJAHL | - | 5th overall (6) | 40 | 14 | 21 | 5 | 33 | 202 | 224 | DNQ | ||
| 1988-1989 | Amherst Ramblers | MVJAHL | - | 5th overall (6) | 38 | 10 | 19 | 9 | 29 | 189 | 227 | DNQ | ||
| 1989-1990 | Amherst Ramblers | MVJAHL | - | 4th overall (6) | 40 | 21 | 13 | 6 | 48 | 243 | 205 | Won finals vs Halifax 4-0 | ||
| 1990-1991 | Amherst Ramblers | MJAHL | - | 1st overall (6) | 40 | 27 | 9 | 4 | 58 | 301 | 175 | Lost finals to Halifax 5-4 | ||
| 1991-1992 | Amherst Ramblers | MJAHL | North | 3rd North (4) | 46 | 19 | 16 | 11 | 49 | 236 | 213 | Lost first round to Ch'town 4-3 | ||
| 1992-1993 | Amherst Ramblers | MJAHL | - | 2nd overall (7) | 48 | 25 | 16 | 7 | 57 | 260 | 220 | Lost semi-finals to Antigonish 4-1 | ||
| 1993-1994 | Amherst Ramblers | MJAHL | - | 4th overall (7) | 48 | 21 | 24 | 3 | 1 | 46 | 231 | 258 | Lost first round to Moncton-Dieppe 4-2 | |
| 1994-1995 | Amherst Mooseheads | MJAHL | North | 3rd North (3) | 48 | 20 | 24 | 0 | 4 | 44 | 207 | 245 | Lost finals to Moncton 4-2 | |
| 1995-1996 | Amherst Mooseheads | MJAHL | Bent | 3rd Bent (4) | 54 | 28 | 24 | 2 | 0 | 58 | 251 | 230 | Lost first round to Dartmouth 4-1 | |
| 1996-1997 | Amherst Mooseheads | MJAHL | Bent | 5th Bent (5) | 56 | 19 | 31 | 2 | 4 | 44 | 269 | 307 | Lost mini-qualifier to Cape Breton 2-1 | |
| 1997-1998 | Amherst Mooseheads | MJAHL | Bent | 5th Bent (6) | 52 | 19 | 31 | 1 | 1 | 40 | 236 | 297 | Lost first round to Restigouche 4-2 | |
| 1998-1999 | Amherst Ramblers | MJAHL | Bent | 4th Bent (5) | 48 | 14 | 30 | 4 | 0 | 32 | 191 | 277 | Lost first round to Ch'town 4-0 | |
| 1999-2000 | Amherst Ramblers | MJAHL | Bent | 5th Bent (5) | 52 | 8 | 41 | 3 | 0 | 19 | 159 | 279 | DNQ | |
| 2000-2001 | Amherst Ramblers | MJAHL | Bent | 5th Bent (5) | 52 | 18 | 32 | 1 | 1 | 38 | 195 | 271 | DNQ | |
| 2001-2002 | Amherst Ramblers | MJAHL | Bent | 3rd Bent (5) | 52 | 25 | 20 | 3 | 4 | 57 | 202 | 184 | Lost semi-finals to Halifax 4-0 | |
| 2002-2003 | Amherst Ramblers | MJAHL | Bent | 2nd Bent (5) | 52 | 29 | 16 | 4 | 3 | 65 | 273 | 203 | Lost finals to Charlottetown 4-1 | |
| 2003-2004 | Amherst Ramblers | MJAHL | Bent | 4th Bent (5) | 52 | 20 | 29 | 3 | 0 | 43 | 190 | 253 | Lost first round to Yarmouth 4-0 | |
| 2004-2005 | Amherst Ramblers | MJAHL | Bent | 4th Bent (6) | 56 | 25 | 24 | 6 | 1 | 57 | 212 | 210 | Lost first round to Yarmouth 4-3 | |
| 2005-2006 | Amherst Ramblers | MJAHL | Bent | 1st Bent (6) | 56 | 33 | 18 | 3 | 2 | 71 | 218 | 203 | Lost finals to Woodstock 4-1 | |
| 2006-2007 | Amherst Ramblers | MJAHL | Bent | 2nd Bent (6) | 58 | 35 | 17 | 3 | 3 | 76 | 268 | 208 | Lost first round to Halifax 4-2 | |
| 2007-2008 | Amherst Ramblers | MJAHL | Bent | 4th Bent (6) | 58 | 30 | 23 | 1 | 4 | 65 | 169 | 180 | Lost first round to Yarmouth 4-1 | |
| 2008-2009 | Amherst Ramblers | MJAHL | Bent | 3rd Bent (6) | 54 | 29 | 19 | 2 | 4 | 64 | 207 | 185 | Lost semi-finals to Truro 4-2 | |
| 2009-2010 | Amherst Ramblers | MJAHL | Bent | 5th Bent (6) | 50 | 20 | 28 | 1 | 1 | 42 | 148 | 188 | Lost mini-qualifier to Bridgewater 2-0 | |
| 2010-2011 | Amherst Ramblers | MHL | Bent | 6th Bent (6) | 52 | 22 | 27 | 1 | 2 | 47 | 174 | 211 | DNQ | |
| 2011-2012 | Amherst Ramblers | MHL | Bent | 2nd Bent (6) | 52 | 35 | 14 | 1 | 2 | 73 | 201 | 160 | Lost semi-finals to Yarmouth 4-3 | |
| 2012-2013 | Amherst Ramblers | MHL | Bent | 3rd Bent (6) | 52 | 32 | 14 | 4 | 2 | 70 | 216 | 153 | Lost semi-finals to Truro 4-2 | |
| 2013-2014 | Amherst Ramblers | MHL | Eastlink | 3rd Eastlink (6) | 52 | 31 | 18 | 1 | 2 | 65 | 202 | 162 | Lost quarter-finals to Weeks 4-3 | |
| 2014-2015 | Amherst Ramblers | MHL | Eastlink | 6th Eastlink (6) | 48 | 12 | 32 | 2 | 2 | 28 | 163 | 260 | DNQ | |
| 2015-2016 | Amherst Ramblers | MHL | South | 5th South (6) | 48 | 17 | 29 | 1 | 1 | 36 | 142 | 187 | DNQ | |
| 2016-2017 | Amherst Ramblers | MHL | South | 4th South (6) | 50 | 31 | 14 | 3 | 2 | 67 | 201 | 174 | Lost semi-finals to Truro 4-1 | |
| 2017-2018 | Amherst Ramblers | MHL | South | 3rd South (6) | 50 | 27 | 11 | 6 | 6 | 66 | 181 | 158 | Lost first round to South Shore 4-3 | |
| 2018-2019 | Amherst Ramblers | MHL | South | 2nd South (6) | 50 | 36 | 11 | 1 | 2 | 75 | 204 | 134 | Lost first round to South Shore 4-3 | |
| 2019-2020 | Amherst Ramblers | MHL | South | 2nd South (6) | 52 | 30 | 21 | 1 | 0 | 61 | 202 | 188 | PLAYOFFS CANCELED COVID-19 | |
| 2020-2021 | Amherst Ramblers | MHL | South | 2nd South (6) | 34 | 22 | 7 | 1 | 4 | 49 | 135 | 103 | PLAYOFFS CANCELED COVID-19 | |
| 2021-2022 | Amherst Ramblers | MHL | South | 2nd South (6) | 37 | 19 | 14 | 2 | 2 | 42 | 106 | 114 | Lost first round to Truro 4-1 | |
| 2022-2023 | Amherst Ramblers | MHL | South | 5th South (6) | 52 | 16 | 30 | 4 | 2 | 38 | 143 | 201 | DNQ | |
| 2023-2024 | Amherst Ramblers | MHL | South | 2nd South (6) | 52 | 27 | 20 | 3 | 2 | 59 | 204 | 216 | Lost semi-finals to Summerside 4-2 | |
| 2024-2025 | Amherst Ramblers | MHL | South | 2nd South (6) | 52 | 35 | 15 | 2 | 0 | 72 | 245 | 179 | Lost first round to Truro 4-2 | |
| 2025-2026 | Amherst Ramblers | MHL | South | Playoffs begin March 2026 |
Tournaments
Callaghan Cup (1981-1991 Atlantic Jr. A Championship)
1990: Won finals vs Charlottetown (IJHL) 4-1 (best-of-seven)
Fred Page Cup
2019 as host: Lost semi-finals game to Ottawa (CCHL) 4-3
RBC/Centennial Cup
1990: Eliminated after round robin
1993 as host: Lost semi-finals game to Chateauguay (LHJAAAQ) 6-5
All-time
| OVERALL | 2562 | 1104 | 1223 | 129 | 58 | 49 | 2444 |
| Amherst Ramblers | 2352 | 1018 | 1113 | 124 | 53 | 45 | 2258 |
| Amherst Mooseheads | 210 | 86 | 110 | 5 | 5 | 4 | 186 |

No comments:
Post a Comment