CAMPBELLTON TIGERS
Team History
| Team Name | Seasons |
| RESTIGOUCHE RIVER RATS | 1996-97 > 1998-99 |
| CAMPBELLTON TIGERS | 1999-00 > 2004-05, 2009-10 > Present |
| RESTIGOUCHE TIGERS | 2005-06 > 2008-09 |
Championships
League titles: 2 (1998 & 2004)
Fred Page Cup: 0 (2 appearances in 1998 & 2004)
RBC/Centennial Cup: 0 (0 appearances)
Season-by-season
| Season | Team | League | Div | Finish | GP | W | L | T | OTL | SOL | PTS | GF | GA | League Playoffs |
| 1996-1997 | Restigouche River Rats | MJAHL | Meek | 4th Meek (5) | 56 | 20 | 33 | 2 | 1 | 43 | 240 | 299 | Lost first round to Summerside 4-0 | |
| 1997-1998 | Restigouche River Rats | MJAHL | Meek | 1st Meek (4) | 52 | 33 | 14 | 4 | 1 | 71 | 288 | 205 | Won finals vs Dartmouth 4-2 | |
| 1998-1999 | Restigouche River Rats | MJAHL | Meek | 3rd Meek (4) | 48 | 20 | 25 | 1 | 2 | 43 | 204 | 235 | Lost first round to Moncton 4-0 | |
| 1999-2000 | Campbellton Tigers | MJAHL | Meek | 1st Meek (4) | 52 | 37 | 13 | 1 | 1 | 76 | 285 | 192 | Lost semi-finals to Ch'town 4-1 | |
| 2000-2001 | Campbellton Tigers | MJAHL | Meek | 2nd Meek (5) | 52 | 30 | 13 | 3 | 6 | 69 | 259 | 201 | Lost semi-finals to Summerside 4-1 | |
| 2001-2002 | Campbellton Tigers | MJAHL | Meek | 1st Meek (5) | 52 | 35 | 12 | 4 | 1 | 75 | 267 | 172 | Lost finals to Halifax 4-1 | |
| 2002-2003 | Campbellton Tigers | MJAHL | Meek | 3rd Meek (5) | 52 | 24 | 24 | 3 | 1 | 52 | 215 | 212 | Lost semi-finals to Ch'town 4-1 | |
| 2003-2004 | Campbellton Tigers | MJAHL | Meek | 3rd Meek (6) | 52 | 22 | 22 | 4 | 4 | 52 | 219 | 204 | Won finals vs Yarmouth 4-0 | |
| 2004-2005 | Campbellton Tigers | MJAHL | Meek | 2nd Meek (6) | 56 | 29 | 15 | 9 | 3 | 70 | 237 | 182 | Lost finals to Truro 4-1 | |
| 2005-2006 | Restigouche Tigers | MJAHL | Meek | 3rd Meek (6) | 56 | 30 | 21 | 2 | 3 | 65 | 216 | 211 | Lost first round to Summerside 4-0 | |
| 2006-2007 | Restigouche Tigers | MJAHL | Meek | 4th Meek (6) | 58 | 26 | 28 | 2 | 2 | 56 | 165 | 205 | Lost first round to Summerside 4-0 | |
| 2007-2008 | Restigouche Tigers | MJAHL | Meek | 6th Meek (6) | 58 | 16 | 36 | 3 | 3 | 38 | 173 | 213 | DNQ | |
| 2008-2009 | Restigouche Tigers | MJAHL | Meek | 5th Meek (5) | 53 | 6 | 44 | 2 | 1 | 15 | 97 | 287 | DNQ | |
| 2009-2010 | Campbellton Tigers | MJAHL | Meek | 5th Meek (5) | 49 | 6 | 38 | 3 | 2 | 17 | 125 | 261 | DNQ | |
| 2010-2011 | Campbellton Tigers | MHL | Meek | 4th Meek (4) | 52 | 11 | 35 | 2 | 4 | 28 | 146 | 262 | Lost first round to Woodstock 4-1 | |
| 2011-2012 | Campbellton Tigers | MHL | Meek | 4th Meek (4) | 52 | 17 | 31 | 2 | 2 | 38 | 153 | 208 | Lost first round to Woodstock 4-0 | |
| 2012-2013 | Campbellton Tigers | MHL | Meek | 5th Meek (5) | 52 | 12 | 36 | 1 | 3 | 28 | 137 | 224 | DNQ | |
| 2013-2014 | Campbellton Tigers | MHL | Meek | 5th Meek (5) | 52 | 10 | 40 | 1 | 1 | 22 | 112 | 246 | DNQ | |
| 2014-2015 | Campbellton Tigers | MHL | Meek | 4th Meek (6) | 48 | 25 | 18 | 3 | 2 | 55 | 140 | 139 | Lost first round to Dieppe 4-0 | |
| 2015-2016 | Campbellton Tigers | MHL | Meek | 4th Meek (6) | 48 | 23 | 16 | 7 | 2 | 55 | 152 | 143 | Lost first round to Summerside 4-3 | |
| 2016-2017 | Campbellton Tigers | MHL | North | 6th North (6) | 50 | 14 | 33 | 1 | 2 | 31 | 134 | 195 | DNQ | |
| 2017-2018 | Campbellton Tigers | MHL | North | 3rd North (6) | 50 | 24 | 22 | 2 | 2 | 52 | 134 | 158 | Lost first round to Summerside 4-2 | |
| 2018-2019 | Campbellton Tigers | MHL | North | 2nd North (6) | 50 | 31 | 13 | 2 | 4 | 68 | 183 | 127 | Lost finals to Yarmouth 4-2 | |
| 2019-2020 | Campbellton Tigers | MHL | North | 3rd North (6) | 52 | 29 | 18 | 3 | 2 | 63 | 202 | 165 | PLAYOFFS CANCELED COVID-19 | |
| 2020-2021 | Campbellton Tigers | MHL | North | 3rd North (5) | 27 | 15 | 11 | 0 | 1 | 31 | 92 | 75 | PLAYOFFS CANCELED COVID-19 | |
| 2021-2022 | Campbellton Tigers | MHL | North | 2nd North (6) | 36 | 23 | 8 | 4 | 1 | 51 | 156 | 127 | Lost first round to Fredericton 4-2 | |
| 2022-2023 | Campbellton Tigers | MHL | North | 3rd North (6) | 52 | 27 | 17 | 5 | 3 | 62 | 152 | 129 | Lost first round to Summerside 4-3 | |
| 2023-2024 | Campbellton Tigers | MHL | North | 5th North (6) | 52 | 18 | 32 | 2 | 0 | 38 | 175 | 229 | DNQ | |
| 2024-2025 | Campbellton Tigers | MHL | North | 3rd North (6) | 52 | 27 | 19 | 4 | 2 | 60 | 192 | 183 | Lost semi-finals to Edmundston 4-0 | |
| 2025-2026 | Campbellton Tigers | 0 |
Tournaments
Fred Page Cup
1998: (1-1-1), Lost finals game to Brockville (CCHL) 4-1
2004: (0-3-0), Eliminated after round robin
All-time
| OVERALL | 1471 | 640 | 687 | 31 | 71 | 42 | 1424 |
| Restigouche River Rats | 156 | 73 | 72 | 7 | 4 | 0 | 157 |
| Campbellton Tigers | 1090 | 489 | 486 | 24 | 58 | 33 | 1093 |
| Restigouche Tigers | 225 | 78 | 129 | 0 | 9 | 9 | 174 |

No comments:
Post a Comment