DEFUNCT: CHARLOTTETOWN ABBIES
Team History
| Team Name | Seasons |
| CHARLOTTETOWN ABBIES | 1991-92 > 1993-94, 1995-96 > 2007-08 |
Championships
League titles: 2 (1999 & 2003)
Fred Page Cup: 1 (1999)(2 appearances in 1999 as Host & 2003)
RBC/Centennial Cup: 0 (2 appearances in 1999 & 2003 as Host)
Season-by-season
| Season | Team | League | Division | Finish | GP | W | L | T | OTL | SOL | PTS | GF | GA | League Playoffs |
| 1991-1992 | Charlottetown Abbies | MJAHL | North | 1st North (4) | 46 | 22 | 15 | 9 | | | 53 | 276 | 203 | Lost finals to Halifax 4-3 |
| 1992-1993 | Charlottetown Abbies | MJAHL | - | 4th overall (7) | 48 | 20 | 20 | 8 | | | 48 | 199 | 227 | Lost first round to Antigonish 4-0 |
| 1993-1994 | Charlottetown Abbies | MJAHL | - | 6th overall (7) | 48 | 17 | 30 | 1 | 3 | | 38 | 216 | 253 | Lost first round to Halifax 4-1 |
| 1994-1995 | Charlottetown Abbies | MJAHL | GRANTED ONE-YEAR LEAVE OF ABSENCE | 0 | - | - | - |
| 1995-1996 | Charlottetown Abbies | MJAHL | Meek | 3rd Meek (4) | 54 | 18 | 29 | 3 | 4 | | 43 | 217 | 272 | Lost semi-finals to Moncton 4-1 |
| 1996-1997 | Charlottetown Abbies | MJAHL | Meek | 3rd Meek (5) | 56 | 21 | 30 | 2 | 3 | | 47 | 295 | 325 | Lost semi-finals to Summerside 4-3 |
| 1997-1998 | Charlottetown Abbies | MJAHL | Meek | 3rd Meek (4) | 52 | 26 | 20 | 3 | 3 | | 58 | 237 | 227 | Lost semi-finals to Restigouche 4-2 |
| 1998-1999 | Charlottetown Abbies | MJAHL | Meek | 1st Meek (4) | 48 | 41 | 5 | 2 | 0 | | 84 | 266 | 148 | Won finals vs Antigonish 4-3 |
| 1999-2000 | Charlottetown Abbies | MJAHL | Meek | 3rd Meek (4) | 52 | 19 | 31 | 2 | 0 | | 40 | 198 | 247 | Lost finals to Halifax 4-0 |
| 2000-2001 | Charlottetown Abbies | MJAHL | Meek | 3rd Meek (5) | 52 | 28 | 20 | 3 | 1 | | 60 | 215 | 187 | Lost quarter finals to Campbellton 4-3 |
| 2001-2002 | Charlottetown Abbies | MJAHL | Meek | 3rd Meek (5) | 52 | 21 | 26 | 3 | 2 | | 47 | 198 | 194 | Lost semi-finals to Campbellton 4-1 |
| 2002-2003 | Charlottetown Abbies | MJAHL | Meek | 1st Meek (5) | 52 | 43 | 5 | 1 | 3 | | 90 | 229 | 130 | Won finals vs Amherst 4-1 |
| 2003-2004 | Charlottetown Abbies | MJAHL | Meek | 4th Meek (6) | 52 | 22 | 24 | 2 | 4 | | 50 | 231 | 238 | Lost first round to Miramichi 4-0 |
| 2004-2005 | Charlottetown Abbies | MJAHL | Meek | 3rd Meek (6) | 56 | 26 | 19 | 7 | 4 | | 63 | 207 | 205 | Lost first round to Campbellton 4-3 |
| 2005-2006 | Charlottetown Abbies | MJAHL | Meek | 5th Meek (6) | 56 | 20 | 34 | | 1 | 1 | 42 | 193 | 240 | Lost mini-qualifer to Moncton 2-0 |
| 2006-2007 | Charlottetown Abbies | MJAHL | Meek | 6th Meek (6) | 58 | 9 | 47 | | 0 | 2 | 20 | 145 | 322 | DNQ |
| 2007-2008 | Charlottetown Abbies | MJAHL | Meek | 4th Meek (6) | 58 | 29 | 25 | | 1 | 3 | 62 | 215 | 236 | Lost first round to Miramichi 4-0 |
| 2008-2009 | Charlottetown Abbies | MJAHL | LEAVE OF ABSENCE | | | | |
Tournaments
Fred Page Cup
1999 as Host: Won finals game vs Hawkesbury (CCHL) 2-0, advanced to RBC Cup
2003: Eliminated after round robin
RBC/Centennial Cup
1999: Lost finals game to Vernon (BCHL) 9-3
2003 as Host: Eliminated after round robin
All-time
| OVERALL | 840 | 382 | 380 | 46 | 29 | 6 | 845 |
| Charlottetown Abbies | 840 | 382 | 380 | 46 | 29 | 6 | 845 |
No comments:
Post a Comment