DEFUNCT: DARTMOUTH PEPSIS
Team History
| Team Name | Seasons |
| DARTMOUTH MOVERS | 1967-68 |
| DARTMOUTH LAKERS | 1968-69 |
| DARTMOUTH ARROWS (BEES)* | 1969-70 > 1983-84 |
| DARTMOUTH FUEL KIDS | 1984-85 > 1987-88 |
| DARTMOUTH EAGLES | 1988-89 |
| DARTMOUTH TEAM PEPSI | 1989-90 > 1991-92 |
*The Dartmouth franchise became known as the "Bees" to begin the season as the farm team of the Dartmouth Lakers of the original Maritime Junior 'A' Hockey League. In late December, they took on the Arrows name. The official registered team name was the Dartmouth Arrows 1970 Ltd.Championships
League titles: 3 (1975, 1977 & 1987)
Callaghan Cup: 1 (1987)
RBC/Centennial Cup: 0 (1 appearance in 1987)
Provincial titles: 2 (1975 & 1977)
Maritimes/Atlantics titles: 0
Season-by-season
| Season | Team | League | Division | Finish | GP | W | L | T | PTS | GF | GA | League Playoffs |
| 1967-1968 | Dartmouth Movers | MVJBHL | - | 5th overall (6) | 24 | 3 | 20 | 1 | 7 | - | - | DNQ |
| 1968-1969 | Dartmouth Lakers | MVJBHL | - | 5th overall (6) | 30 | 9 | 19 | 2 | 20 | - | - | DNQ |
| 1969-1970 | Dartmouth Arrows (Bees) | MVJBHL | - | 4th overall (6) | 30 | 16 | 14 | 0 | 32 | - | - | Lost semi-finals to Truro 4-0 |
| 1970-1971 | Dartmouth Arrows | MVJBHL | - | 4th overall (6) | 30 | 15 | 10 | 5 | 35 | - | - | Lost semi-finals to East Hants 4-1 |
| 1971-1972 | Dartmouth Arrows | MVJBHL | South | 2nd South (4) | 34 | 15 | 16 | 3 | 33 | - | - | Lost semi-finals to Halifax 4-3 |
| 1972-1973 | Dartmouth Arrows | MVJBHL | South | 4th South (4) | 40 | 13 | 25 | 2 | 28 | 161 | 288 | Lost first round to Halifax 4-1 |
| 1973-1974 | Dartmouth Arrows | MVJBHL | South | 2nd South (5) | 33 | 19 | 8 | 6 | 44 | 201 | 137 | Lost semi-finals to Windsor 4-3 |
| 1974-1975 | Dartmouth Arrows | MVJBHL | South | 2nd South (5) | 31 | 17 | 9 | 5 | 39 | - | - | Won finals vs Truro 4-1 |
| 1975-1976 | Dartmouth Arrows | MVJBHL | - | 1st overall (9) | 32 | 26 | 5 | 1 | 53 | 253 | 111 | Lost finals to Truro 4-3 |
| 1976-1977 | Dartmouth Arrows | MVJBHL | - | 1st overall (9) | 32 | 25 | 3 | 4 | 54 | 238 | 123 | Won finals vs Cole Harbour 4-1 |
| 1977-1978 | Dartmouth Arrows | MVJAHL | - | 1st overall (7) | 36 | 23 | 8 | 5 | 51 | 192 | 137 | Lost finals to Cole Harbour 4-2 |
| 1978-1979 | Dartmouth Arrows | MVJAHL | - | 3rd overall (7) | 34 | 21 | 9 | 4 | 46 | 191 | 127 | Lost semi-finals to Cole Harbour 4-3 |
| 1979-1980 | Dartmouth Arrows | MVJAHL | - | 2nd overall (6) | 39 | 23 | 15 | 1 | 47 | - | - | Lost finals to Cole Harbour 4-2 |
| 1980-1981 | Dartmouth Arrows | MVJAHL | - | 5th overall (6) | 40 | 11 | 27 | 2 | 24 | 195 | 266 | DNQ |
| 1981-1982 | Dartmouth Arrows | MVJAHL | - | 3rd overall (6) | 40 | 17 | 19 | 4 | 38 | 243 | 214 | Lost semi-finals to Halifax 4-0 |
| 1982-1983 | Dartmouth Arrows | MVJAHL | - | 4th overall (6) | 38 | 19 | 16 | 3 | 41 | - | - | Lost semi-finals to Cole Harbour 4-1 |
| 1983-1984 | Dartmouth Arrows | MVJAHL | - | 3rd overall (6) | 40 | 19 | 15 | 6 | 44 | 272 | 256 | Lost semi-finals to Cole Harbour 4-1 |
| 1984-1985 | Dartmouth Fuel Kids | MVJAHL | - | 5th overall (5) | 40 | 5 | 32 | 3 | 13 | 156 | 266 | DNQ |
| 1985-1986 | Dartmouth Fuel Kids | MVJAHL | - | 5th overall (5) | 40 | 9 | 29 | 2 | 20 | 149 | 254 | DNQ |
| 1986-1987 | Dartmouth Fuel Kids | MVJAHL | - | 3rd overall (6) | 40 | 26 | 11 | 3 | 55 | 252 | 159 | Won finals vs Halifax 4-2 |
| 1987-1988 | Dartmouth Fuel Kids | MVJAHL | - | 2nd overall (6) | 40 | 19 | 12 | 9 | 47 | 203 | 189 | Lost semi-finals to Antigonish 4-2 |
| 1988-1989 | Dartmouth Eagles | MVJAHL | - | 4th overall (6) | 40 | 18 | 14 | 8 | 44 | 197 | 160 | Lost semi-finals to Moncton 4-1 |
| 1989-1990 | Dartmouth Pepsis | MVJAHL | - | 1st overall (6) | 40 | 27 | 11 | 2 | 56 | 233 | 171 | Lost semi-finals to Amherst 4-0 |
| 1990-1991 | Dartmouth Pepsis | MJAHL | - | 4th overall (6) | 40 | 11 | 22 | 7 | 29 | 161 | 231 | Lost semi-finals to Amherst 5-1 |
| 1991-1992 | Dartmouth Pepsis | MJAHL | South | 4th South (4) | 46 | 3 | 42 | 1 | 7 | 125 | 391 | DNQ |
Tournaments
Callaghan Cup (1981-1991 Atlantic Jr. A Championship)
1987: Won finals vs Charlottetown 4-3 (best-of-7), advanced to Centennial Cup
Provincials
1975: Won finals vs Sydney (CBJHL) 4-3 (best-of-7)
1977: Won finals vs Port Hawkesbury (CBJHL) 4-1 (best-of-7)
Maritimes/Atlantics
N/A
RBC/Centennial Cup
1987: Eliminated after round robin
All-time
| OVERALL | 909 | 409 | 411 | 89 | 907 |
| Dartmouth Movers | 24 | 3 | 20 | 1 | 7 |
| Dartmouth Lakers | 30 | 9 | 19 | 2 | 20 |
| Dartmouth Arrows | 529 | 279 | 199 | 51 | 609 |
| Dartmouth Fuel Kids | 160 | 59 | 84 | 17 | 135 |
| Dartmouth Eagles | 40 | 18 | 14 | 8 | 44 |
| Dartmouth Pepsis | 126 | 41 | 75 | 10 | 92 |
No comments:
Post a Comment