
GRAND FALLS RAPIDS
Team History
| Team Name | Seasons |
| WOODSTOCK SLAMMERS | 2003-04 > 2017-18 |
| GRAND FALLS RAPIDS | 2018-19 > Present |
Championships
League titles: 3 (2006, 2010 & 2012)
Fred Page Cup: 1 (2012)(4 appearances in 2006, 2010, 2012 & 2016 as host)
RBC/Centennial Cup: 0 (1 appearance in 2012
Season-by-season
| Season | Team | League | Div | Finish | GP | W | L | T | OTL | SOL | PTS | GF | GA | League Playoffs |
| 2003-2004 | Woodstock Slammers | MJAHL | Meek | 6th Meek (6) | 52 | 18 | 30 | 3 | 1 | | 40 | 230 | 266 | DNQ |
| 2004-2005 | Woodstock Slammers | MJAHL | Meek | 6th Meek (6) | 56 | 22 | 28 | 5 | 1 | | 50 | 231 | 269 | DNQ |
| 2005-2006 | Woodstock Slammers | MJAHL | Meek | 1st Meek (6) | 56 | 41 | 10 | | 3 | 2 | 87 | 281 | 170 | Won finals vs Amherst 4-1 |
| 2006-2007 | Woodstock Slammers | MJAHL | Meek | 5th Meek (6) | 58 | 14 | 35 | | 5 | 4 | 37 | 168 | 244 | Lost mini-qualifer to Restigouche 3-1 |
| 2007-2008 | Woodstock Slammers | MJAHL | Meek | 2nd Meek (6) | 58 | 39 | 13 | | 4 | 2 | 84 | 198 | 142 | Lost finals to Yarmouth 4-2 |
| 2008-2009 | Woodstock Slammers | MJAHL | Meek | 3rd Meek (5) | 54 | 34 | 14 | | 1 | 5 | 74 | 203 | 150 | Lost first round to Miramichi 4-3 |
| 2009-2010 | Woodstock Slammers | MJAHL | Meek | 1st Meek (6) | 50 | 45 | 3 | | 1 | 1 | 92 | 269 | 124 | Won finals vs Pictou County Weeks 4-1 |
| 2010-2011 | Woodstock Slammers | MHL | Meek | 1st Meek (6) | 52 | 39 | 7 | | 2 | 4 | 84 | 261 | 132 | Lost semi-finals to Summerside 4-3 |
| 2011-2012 | Woodstock Slammers | MHL | Meek | 1st Meek (5) | 52 | 45 | 6 | | 0 | 1 | 91 | 265 | 121 | Won finals vs Yarmouth 4-3 |
| 2012-2013 | Woodstock Slammers | MHL | Meek | 2nd Meek (6) | 52 | 29 | 17 | | 2 | 4 | 64 | 207 | 181 | Lost semi-finals to Summerside 4-0 |
| 2013-2014 | Woodstock Slammers | MHL | Meek | 3rd Meek (5) | 52 | 28 | 20 | | 2 | 2 | 60 | 197 | 187 | Lost quarter finals to Dieppe 4-1 |
| 2014-2015 | Woodstock Slammers | MHL | Meek | 2nd Meek (6) | 48 | 36 | 10 | | 0 | 2 | 74 | 213 | 127 | Lost first round to Miramichi 4-1 |
| 2015-2016 | Woodstock Slammers | MHL | North | 2nd North (6) | 48 | 32 | 10 | | 5 | 1 | 70 | 197 | 124 | Lost first round to Dieppe 4-3 |
| 2016-2017 | Woodstock Slammers | MHL | North | 5th North (6) | 50 | 18 | 29 | | 1 | 2 | 39 | 131 | 178 | DNQ |
| 2017-2018 | Woodstock Slammers | MHL | North | 5th North (6) | 50 | 13 | 29 | | 6 | 2 | 34 | 120 | 188 | DNQ |
| 2018-2019 | Grand Falls Rapids | MHL | North | 6th North (6) | 50 | 13 | 30 | | 5 | 2 | 33 | 153 | 239 | DNQ |
| 2019-2020 | Grand Falls Rapids | MHL | North | 5th North (6) | 52 | 16 | 30 | | 3 | 3 | 38 | 156 | 225 | PLAYOFFS CANCELED COVID-19 |
| 2020-2021 | Grand Falls Rapids | MHL | North | 1st North (5) | 23 | 12 | 5 | | 2 | 4 | 30 | 99 | 86 | PLAYOFFS CANCELED COVID-19 |
| 2021-2022 | Grand Falls Rapids | MHL | North | 5th North (6) | 39 | 14 | 23 | | 1 | 1 | 30 | 119 | 170 | DNQ |
| 2022-2023 | Grand Falls Rapids | MHL | North | 5th North (6) | 52 | 21 | 29 | | 1 | 1 | 44 | 178 | 220 | DNQ |
| 2023-2024 | Grand Falls Rapids | MHL | North | 6th North (6) | 52 | 15 | 33 | | 1 | 3 | 34 | 150 | 214 | DNQ |
| 2024-2025 | Grand Falls Rapids | MHL | North | 5th North (6) | 52 | 16 | 27 | | 2 | 7 | 41 | 157 | 200 | DNQ |
| 2025-2026 | Grand Falls Rapids | MHL | | | | | | | | | 0 | | | |
Tournaments
Fred Page Cup
2006: Eliminated after round robin
2010: Eliminated after round robin
2012: Won finals game vs Nepean (CCHL) 3-2, advanced to RBC Cup
2016 as host: Lost finals game to Carleton Place (CCHL) 4-2
RBC/Centennial Cup
2012: Lost finals game to Penticton (BCHL) 4-3
All-time
| OVERALL | 1108 | 560 | 438 | 8 | 49 | 53 | 1230 |
| Woodstock Slammers | 788 | 453 | 261 | 8 | 34 | 32 | 980 |
| Grand Falls Rapids | 320 | 107 | 177 | 0 | 15 | 21 | 250 |
No comments:
Post a Comment