MIRAMICHI TIMBERWOLVES
Team History
| Team Name | Seasons |
| MIRAMICHI TIMBERWOLVES | 2000-01 > Present |
Championships
League titles: 1 (2024)
Fred Page Cup: 0 (0 appearances)
RBC/Centennial Cup: 0 (1 appearance in 2024)
Season-by-season
| Season | Team | League | Div | Finish | GP | W | L | T | OTL | SOL | PTS | GF | GA | League Playoffs |
| 2000-2001 | Miramichi Timberwolves | MJAHL | Meek | 5th Meek (5) | 52 | 10 | 35 | 5 | 2 | 27 | 175 | 281 | DNQ | |
| 2001-2002 | Miramichi Timberwolves | MJAHL | Meek | 5th Meek (5) | 52 | 14 | 31 | 5 | 2 | 35 | 166 | 233 | DNQ | |
| 2002-2003 | Miramichi Timberwolves | MJAHL | Meek | 5th Meek (5) | 52 | 9 | 38 | 2 | 3 | 23 | 193 | 306 | DNQ | |
| 2003-2004 | Miramichi Timberwolves | MJAHL | Meek | 1st Meek (6) | 52 | 32 | 15 | 3 | 2 | 69 | 209 | 182 | Lost semi-finals to Campbellton 4-2 | |
| 2004-2005 | Miramichi Timberwolves | MJAHL | Meek | 1st Meek (6) | 56 | 30 | 16 | 6 | 4 | 70 | 231 | 201 | Lost first round to Moncton 4-3 | |
| 2005-2006 | Miramichi Timberwolves | MJAHL | Meek | 6th Meek (6) | 56 | 16 | 37 | 2 | 1 | 35 | 187 | 280 | DNQ | |
| 2006-2007 | Miramichi Timberwolves | MJAHL | Meek | 2nd Meek (6) | 58 | 39 | 13 | 3 | 3 | 84 | 239 | 200 | Lost first round to Moncton 4-0 | |
| 2007-2008 | Miramichi Timberwolves | MJAHL | Meek | 1st Meek (6) | 58 | 42 | 13 | 1 | 2 | 87 | 235 | 157 | Lost semi-finals to Woodstock 4-2 | |
| 2008-2009 | Miramichi Timberwolves | MJAHL | Meek | 2nd Meek (5) | 54 | 35 | 14 | 1 | 4 | 75 | 223 | 166 | Lost semi-finals to Summerside 4-0 | |
| 2009-2010 | Miramichi Timberwolves | MJAHL | Meek | 2nd Meek (5) | 50 | 35 | 14 | 1 | 0 | 71 | 269 | 124 | Lost first round to Summerside 4-3 | |
| 2010-2011 | Miramichi Timberwolves | MHL | Meek | 3rd Meek (5) | 52 | 29 | 17 | 2 | 4 | 64 | 206 | 190 | Lost first round to Summerside 4-0 | |
| 2011-2012 | Miramichi Timberwolves | MHL | Meek | 5th Meek (5) | 52 | 12 | 36 | 2 | 2 | 28 | 151 | 252 | DNQ | |
| 2012-2013 | Miramichi Timberwolves | MHL | Meek | 4th Meek (5) | 52 | 26 | 24 | 1 | 1 | 54 | 180 | 214 | Lost first round to Summerside 4-0 | |
| 2013-2014 | Miramichi Timberwolves | MHL | Meek | 1st Meek (5) | 52 | 37 | 10 | 0 | 5 | 79 | 234 | 141 | Lost semi-finals to Dieppe 4-2 | |
| 2014-2015 | Miramichi Timberwolves | MHL | Meek | 3rd Meek (6) | 48 | 28 | 18 | 0 | 2 | 58 | 188 | 160 | Lost semi-finals to Dieppe 4-2 | |
| 2015-2016 | Miramichi Timberwolves | MHL | North | 5th North (6) | 48 | 26 | 20 | 0 | 2 | 54 | 178 | 177 | DNQ | |
| 2016-2017 | Miramichi Timberwolves | MHL | North | 1st North (6) | 50 | 35 | 12 | 2 | 1 | 73 | 227 | 161 | Lost finals to Truro 4-3 | |
| 2017-2018 | Miramichi Timberwolves | MHL | North | 4th North (6) | 50 | 23 | 21 | 3 | 3 | 52 | 163 | 162 | Lost first round to Edmundston 4-0 | |
| 2018-2019 | Miramichi Timberwolves | MHL | North | 5th North (6) | 50 | 19 | 28 | 3 | 0 | 41 | 150 | 218 | DNQ | |
| 2019-2020 | Miramichi Timberwolves | MHL | North | 6th North (6) | 52 | 12 | 35 | 4 | 1 | 29 | 162 | 279 | PLAYOFFS CANCELED COVID-19 | |
| 2020-2021 | Miramichi Timberwolves | MHL | North | 4th North (5) | 26 | 12 | 12 | 2 | 0 | 26 | 90 | 107 | PLAYOFFS CANCELED COVID-19 | |
| 2021-2022 | Miramichi Timberwolves | MHL | North | 6th North (6) | 35 | 9 | 32 | 2 | 1 | 21 | 118 | 192 | DNQ | |
| 2022-2023 | Miramichi Timberwolves | MHL | North | 4th North (6) | 52 | 26 | 18 | 7 | 1 | 60 | 249 | 249 | Lost first round to Edmundston 4-2 | |
| 2023-2024 | Miramichi Timberwolves | MHL | North | 3rd North (6) | 52 | 31 | 16 | 3 | 2 | 67 | 211 | 182 | Won finals vs Summerside 4-2 | |
| 2024-2025 | Miramichi Timberwolves | MHL | North | 4th North (6) | 52 | 26 | 24 | 0 | 2 | 54 | 150 | 156 | Lost first round to Edmundston 4-1 | |
| 2025-2026 | Miramichi Timberwolves | MHL | 0 |
Tournaments
RBC/Centennial Cup
2024: Lost semi-finals game to Collingwood (OJHL/Host) 5-2
All-time
| OVERALL | 1263 | 613 | 549 | 21 | 52 | 37 | 1336 |
| Miramichi Timberwolves | 1263 | 613 | 549 | 21 | 52 | 37 | 1336 |

No comments:
Post a Comment