DEFUNCT: NEW GLASGOW BOMBERS
Team History
| Team Name | Seasons |
| NEW GLASGOW BOMBERS | 1971-72 > 1975-76 |
Championships
League titles: 1 (1973)
Provincial titles: 1 (1973)
Maritimes/Atlantics titles: 1 (1973)
Season-by-season
| Season | Team | League | Division | Finish | GP | W | L | T | PTS | GF | GA | League Playoffs |
| 1971-1972 | New Glasgow Bombers | MVJBHL | North | 2nd North (4) | 34 | 23 | 9 | 2 | 48 | - | - | Lost semi-finals to Truro 4-1 |
| 1972-1973 | New Glasgow Bombers | MVJBHL | North | 1st North (4) | 40 | 31 | 6 | 3 | 65 | 276 | 118 | Won finals vs Halfiax 4-0 |
| 1973-1974 | New Glasgow Bombers | MVJBHL | North | 3rd North (5) | 35 | 15 | 17 | 3 | 33 | 163 | 174 | Lost semi-finals to Truro 4-1 |
| 1974-1975 | New Glasgow Bombers | MVJBHL | North | 2nd North (5) | 29 | 15 | 11 | 3 | 33 | - | - | Lost semi-finals to Truro 4-1 |
| 1975-1976 | New Glasgow Bombers | MVJBHL | - | 8th overall (9) | 31 | 7 | 21 | 3 | 17 | 226 | 305 | Lost quarter-finals to Dartmouth 4-0 |
Tournaments
Provincials
1973: Won finals vs Antigonish Bulldogs (NSJBHL) 4-2 (best-of-7)
Maritimes/Atlantics
1973: Won Atlantics finals vs Charlottetown Colonels 4-2 (best-of-7)
All-time
| OVERALL | 169 | 91 | 64 | 14 | 196 |
| New Glasgow Bombers | 169 | 91 | 64 | 14 | 196 |
No comments:
Post a Comment