The charts below are broken down for each team to show the total number of playoff match-ups versus each team, past and present. It shows the number of playoff wins and playoff loses versus each team. This is for active teams only.
Amherst Ramblers (Amherst - 1968)
| vs Franchise | Total | # Wins | # Losses |
| Pictou County Weeks Crushers (Halifax - 1967) | 10 | 4 | 6 |
| Yarmouth Mariners (Cole Harbour - 1976) | 10 | 4 | 6 |
| Truro Bearcats (Truro - 1997) | 8 | 3 | 5 |
| West Kent Steamers (Halifax - 2004) | 5 | 0 | 5 |
| Truro Bearcats (Truro - 1968)* | 4 | 0 | 4 |
| Summerside Western Capitals (Summerside - 1991) | 3 | 2 | 1 |
| Valley Wildcats (Antigonish - 1986) | 3 | 2 | 1 |
| Charlottetown Abbies (Charlottetown - 1991)* | 3 | 0 | 3 |
| Dartmouth Pepsis/Fuel Kids/Arrows (Dartmouth - 1967)* | 3 | 2 | 1 |
| Edmundston Blizzard (Moncton - 1983) | 2 | 0 | 2 |
| Campbellton Tigers (Restigouch - 1996) | 1 | 0 | 1 |
| Grand Falls Rapids (Woodstock - 2003) | 1 | 0 | 1 |
| East Hants Penguins (East Hants - 1967)* | 1 | 0 | 1 |
| Glace Bay Miners (Cape Breton - 1996)* | 1 | 0 | 1 |
| New Glasgow Bombes (New Glasgow - 1971)* | 1 | 0 | 1 |
| Chaleur Lightning (County - 2014) | 0 | 0 | 0 |
| Miramichi Timberwolves (Miramichi - 2000) | 0 | 0 | 0 |
| Chester Ravens (Chester - 1972)* | 0 | 0 | 0 |
| Kentville Colonels (Kentville - 1975)* | 0 | 0 | 0 |
| Pictou Maripacs (Pictou - 1971)* | 0 | 0 | 0 |
| Stellarton Spitfires (Stellarton - 1973)* | 0 | 0 | 0 |
| Saint John Alpines (Saint John - 1995)* | 0 | 0 | 0 |
| Valley Wildcats (Valley - 1979)* | 0 | 0 | 0 |
| Windsor Royals (Windsor - 1967)* | 0 | 0 | 0 |
| *indicates DEFUNCT |
|
Campbellton Tigers (Campbellton - 1996)
| vs Franchise | Total | Wins | Losses |
| Summerside Western Capitals (Summerside - 1991) | 10 | 3 | 7 |
| Edmundston Blizzard (Moncton - 1983) | 7 | 4 | 3 |
| Charlottetown Abbies (Charlottetown - 1991)* | 6 | 4 | 2 |
| Grand Falls Rapids (Woodstock - 2003) | 3 | 1 | 2 |
| Pictou County Weeks Crushers (Halifax - 1967) | 2 | 1 | 1 |
| Yarmouth Mariners (Cole Harbour - 1976) | 2 | 1 | 1 |
| Amherst Ramblers (Amherst - 1968) | 1 | 1 | 0 |
| Chaleur Lightning (County - 2014) | 1 | 0 | 1 |
| Miramichi Timberwolves (Miramichi - 2000) | 1 | 1 | 0 |
| Truro Bearcats (Truro - 1997) | 1 | 0 | 1 |
| West Kent Steamers (Halifax - 2004) | 1 | 1 | 0 |
| Valley Wildcats (Antigonish - 1986) | 0 | 0 | 0 |
| *indicates DEFUNCT |
|
Chaleur Lightning (County - 2014)
| vs Franchise | Total | Wins | Losses |
| Summerside Western Capitals (Summerside - 1991) | 2 | 0 | 2 |
| Campbellton Tigers (Restigouch - 1996) | 1 | 1 | 0 |
| Edmundston Blizzard (Moncton - 1983) | 1 | 0 | 1 |
| Miramichi Timberwolves (Miramichi - 2000) | 1 | 0 | 1 |
| Amherst Ramblers (Amherst - 1968) | 0 | 0 | 0 |
| Chaleur Lightning (County - 2014) | 0 | 0 | 0 |
| Grand Falls Rapids (Woodstock - 2003) | 0 | 0 | 0 |
| Pictou County Weeks Crushers (Halifax - 1967) | 0 | 0 | 0 |
| Truro Bearcats (Truro - 1997) | 0 | 0 | 0 |
| Valley Wildcats (Antigonish - 1986) | 0 | 0 | 0 |
| West Kent Steamers (Halifax - 2004) | 0 | 0 | 0 |
| Yarmouth Mariners (Cole Harbour - 1976) | 0 | 0 | 0 |
| *indicates DEFUNCT |
|
Edmundston Blizzard (Moncton - 1983)
| vs Franchise | Total | Wins | Losses |
| Pictou County Weeks Crushers (Halifax - 1967) | 10 | 4 | 6 |
| Summerside Western Capitals (Summerside - 1991) | 10 | 4 | 6 |
| Miramichi Timberwolves (Miramichi - 2000) | 8 | 7 | 1 |
| Campbellton Tigers (Restigouch - 1996) | 7 | 3 | 4 |
| Grand Falls Rapids (Woodstock - 2003) | 6 | 2 | 4 |
| Charlottetown Abbies (Charlottetown - 1991)* | 6 | 1 | 5 |
| Yarmouth Mariners (Cole Harbour - 1976) | 3 | 1 | 2 |
| Amherst Ramblers (Amherst - 1968) | 2 | 2 | 0 |
| Truro Bearcats (Truro - 1997) | 2 | 1 | 1 |
| Dartmouth Pepsis/Fuel Kids/Arrows (Dartmouth - 1967)* | 2 | 1 | 1 |
| Chaleur Lightning (County - 2014) | 1 | 1 | 0 |
| Valley Wildcats (Antigonish - 1986) | 1 | 0 | 1 |
| Saint John Alpines (Saint John - 1995)* | 1 | 1 | 0 |
| West Kent Steamers (Halifax - 2004) | 0 | 0 | 0 |
| Glace Bay Miners (Cape Breton - 1996)* | 0 | 0 | 0 |
| *indicates DEFUNCT |
|
Grand Falls Rapids (Woodstock - 2003)
| vs Franchise | Total | Wins | Losses |
| Edmundston Blizzard (Moncton - 1983) | 6 | 4 | 2 |
| Summerside Western Capitals (Summerside - 1991) | 5 | 3 | 2 |
| Campbellton Tigers (Restigouch - 1996) | 3 | 2 | 1 |
| Miramichi Timberwolves (Miramichi - 2000) | 3 | 1 | 2 |
| Yarmouth Mariners (Cole Harbour - 1976) | 2 | 1 | 1 |
| Amherst Ramblers (Amherst - 1968) | 1 | 1 | 0 |
| Pictou County Weeks Crushers (Halifax - 1967) | 1 | 1 | 0 |
| Chaleur Lightning (County - 2014) | 0 | 0 | 0 |
| Truro Bearcats (Truro - 1997) | 0 | 0 | 0 |
| Valley Wildcats (Antigonish - 1986) | 0 | 0 | 0 |
| West Kent Steamers (Halifax - 2004) | 0 | 0 | 0 |
| Charlottetown Abbies (Charlottetown - 1991)* | 0 | 0 | 0 |
| *indicates DEFUNCT |
|
Miramichi Timberwolves (Miramichi - 2000)
| vs Franchise | Total | Wins | Losses |
| Edmundston Blizzard (Moncton - 1983) | 8 | 1 | 7 |
| Summerside Western Capitals (Summerside - 1991) | 7 | 3 | 4 |
| Grand Falls Rapids (Woodstock - 2003) | 3 | 2 | 1 |
| Charlottetown Abbies (Charlottetown - 1991)* | 2 | 2 | 0 |
| Campbellton Tigers (Restigouch - 1996) | 1 | 0 | 1 |
| Chaleur Lightning (County - 2014) | 1 | 1 | 0 |
| Truro Bearcats (Truro - 1997) | 1 | 0 | 1 |
| West Kent Steamers (Halifax - 2004) | 1 | 1 | 0 |
| Amherst Ramblers (Amherst - 1968) | 0 | 0 | 0 |
| Pictou County Weeks Crushers (Halifax - 1967) | 0 | 0 | 0 |
| Valley Wildcats (Antigonish - 1986) | 0 | 0 | 0 |
| Yarmouth Mariners (Cole Harbour - 1976) | 0 | 0 | 0 |
| *indicates DEFUNCT |
|
Pictou County Weeks Crushers (Halifax - 1967)
| vs Franchise | Total | Wins | Losses |
| Valley Wildcats (Antigonish - 1986) | 18 | 14 | 4 |
| Yarmouth Mariners (Cole Harbour - 1976) | 14 | 10 | 4 |
| Truro Bearcats (Truro - 1997) | 11 | 5 | 6 |
| Amherst Ramblers (Amherst - 1968) | 10 | 6 | 4 |
| Edmundston Blizzard (Moncton - 1983) | 10 | 6 | 4 |
| Dartmouth Pepsis/Fuel Kids/Arrows (Dartmouth - 1967)* | 7 | 3 | 4 |
| West Kent Steamers (Halifax - 2004) | 4 | 4 | 0 |
| Truro Bearcats (Truro - 1968)* | 4 | 0 | 4 |
| Summerside Western Capitals (Summerside - 1991) | 3 | 1 | 2 |
| Charlottetown Abbies (Charlottetown - 1991)* | 3 | 3 | 0 |
| Campbellton Tigers (Restigouch - 1996) | 2 | 1 | 1 |
| East Hants Penguins (East Hants - 1967)* | 2 | 2 | 0 |
| Kentville Colonels (Kentville - 1975)* | 2 | 1 | 1 |
| Windsor Royals (Windsor - 1967)* | 2 | 0 | 2 |
| Grand Falls Rapids (Woodstock - 2003) | 1 | 0 | 1 |
| Chester Ravens (Chester - 1972)* | 1 | 1 | 0 |
| Glace Bay Miners (Cape Breton - 1996)* | 1 | 1 | 0 |
| New Glasgow Bombes (New Glasgow - 1971)* | 1 | 0 | 1 |
| Valley Wildcats (Valley - 1979)* | 1 | 1 | 0 |
| Chaleur Lightning (County - 2014) | 0 | 0 | 0 |
| Miramichi Timberwolves (Miramichi - 2000) | 0 | 0 | 0 |
| Pictou Maripacs (Pictou - 1971)* | 0 | 0 | 0 |
| Stellarton Spitfires (Stellarton - 1973)* | 0 | 0 | 0 |
| Saint John Alpines (Saint John - 1995)* | 0 | 0 | 0 |
| *indicates DEFUNCT |
|
Summerside Western Capitals (Summerside - 1991)
| vs Franchise | Total | Wins | Losses |
| Campbellton Tigers (Restigouche - 1996) | 10 | 7 | 3 |
| Edmundston Blizzard (Moncton - 1983) | 10 | 6 | 4 |
| Miramichi Timberwolves (Miramichi - 2000) | 7 | 4 | 3 |
| Grand Falls Rapids (Woodstock - 2003) | 5 | 2 | 3 |
| Charlottetown Abbies (Charlottetown - 1991)* | 5 | 1 | 4 |
| Truro Bearcats (Truro - 1997) | 4 | 3 | 1 |
| Pictou County Weeks Crushers (Halifax - 1967) | 3 | 2 | 1 |
| Amherst Ramblers (Amherst - 1968) | 3 | 1 | 2 |
| Chaleur Lightning (County - 2014) | 2 | 2 | 0 |
| Yarmouth Mariners (Cole Harbour - 1976) | 1 | 1 | 0 |
| Valley Wildcats (Antigonish - 1986) | 1 | 0 | 1 |
| West Kent Steamers (Halifax - 2004) | 0 | 0 | 0 |
| *indicates DEFUNCT |
|
Truro Bearcats (Truro - 1997)
| vs Franchise | Total | Wins | Losses |
| Pictou County Weeks Crushers (Halifax - 1967) | 11 | 6 | 5 |
| Yarmouth Mariners (Cole Harbour - 1976) | 9 | 3 | 6 |
| Amherst Ramblers (Amherst - 1968) | 8 | 5 | 3 |
| Valley Wildcats (Antigonish - 1986) | 8 | 6 | 2 |
| Summerside Western Capitals (Summerside - 1991) | 4 | 1 | 3 |
| West Kent Steamers (Halifax - 2004) | 3 | 2 | 1 |
| Edmundston Blizzard (Moncton - 1983) | 2 | 1 | 1 |
| Campbellton Tigers (Restigouch - 1996) | 1 | 1 | 0 |
| Miramichi Timberwolves (Miramichi - 2000) | 1 | 1 | 0 |
| Chaleur Lightning (County - 2014) | 0 | 0 | 0 |
| Grand Falls Rapids (Woodstock - 2003) | 0 | 0 | 0 |
| Charlottetown Abbies (Charlottetown - 1991)* | 0 | 0 | 0 |
| *indicates DEFUNCT |
|
Valley Wildcats (Antigonish - 1986)
| vs Franchise | Total | Wins | Losses |
| Pictou County Weeks Crushers (Halifax - 1967) | 18 | 4 | 14 |
| Truro Bearcats (Truro - 1997) | 8 | 2 | 6 |
| Yarmouth Mariners (Cole Harbour - 1976) | 8 | 6 | 2 |
| Amherst Ramblers (Amherst - 1968) | 3 | 1 | 2 |
| Charlottetown Abbies (Charlottetown - 1991)* | 2 | 1 | 1 |
| Edmundston Blizzard (Moncton - 1983) | 1 | 1 | 0 |
| Summerside Western Capitals (Summerside - 1991) | 1 | 1 | 0 |
| West Kent Steamers (Halifax - 2004) | 1 | 0 | 1 |
| Campbellton Tigers (Restigouch - 1996) | 0 | 0 | 0 |
| Chaleur Lightning (County - 2014) | 0 | 0 | 0 |
| Grand Falls Rapids (Woodstock - 2003) | 0 | 0 | 0 |
| Miramichi Timberwolves (Miramichi - 2000) | 0 | 0 | 0 |
| *indicates DEFUNCT |
|
West Kent Steamers (Halifax - 2004)
| vs Franchise | Total | Wins | Losses |
| Amherst Ramblers (Amherst - 1968) | 5 | 4 | 1 |
| Pictou County Weeks Crushers (Halifax - 1967) | 4 | 0 | 4 |
| Truro Bearcats (Truro - 1997) | 3 | 1 | 2 |
| Yarmouth Mariners (Cole Harbour - 1976) | 2 | 0 | 2 |
| Campbellton Tigers (Restigouch - 1996) | 1 | 0 | 1 |
| Miramichi Timberwolves (Miramichi - 2000) | 1 | 0 | 1 |
| Valley Wildcats (Antigonish - 1986) | 1 | 1 | 0 |
| Chaleur Lightning (County - 2014) | 0 | 0 | 0 |
| Edmundston Blizzard (Moncton - 1983) | 0 | 0 | 0 |
| Grand Falls Rapids (Woodstock - 2003) | 0 | 0 | 0 |
| Summerside Western Capitals (Summerside - 1991) | 0 | 0 | 0 |
| *indicates DEFUNCT |
|
Yarmouth Mariners (Cole Harbour - 1976)
| vs Franchise | Total | Wins | Losses |
| Pictou County Weeks Crushers (Halifax - 1967) | 14 | 4 | 10 |
| Amherst Ramblers (Amherst - 1968) | 10 | 6 | 4 |
| Truro Bearcats (Truro - 1997) | 9 | 6 | 3 |
| Valley Wildcats (Antigonish - 1986) | 8 | 2 | 6 |
| Dartmouth Pepsis/Fuel Kids/Arrows (Dartmouth - 1967)* | 6 | 5 | 1 |
| Edmundston Blizzard (Moncton - 1983) | 3 | 2 | 1 |
| Campbellton Tigers (Restigouch - 1996) | 2 | 1 | 1 |
| Grand Falls Rapids (Woodstock - 2003) | 2 | 1 | 1 |
| West Kent Steamers (Halifax - 2004) | 2 | 2 | 0 |
| Kentville Colonels (Kentville - 1975)* | 2 | 2 | 0 |
| Valley Wildcats (Valley - 1979)* | 2 | 2 | 0 |
| Windsor Royals (Windsor - 1967)* | 2 | 2 | 0 |
| Summerside Western Capitals (Summerside - 1991) | 1 | 0 | 1 |
| Truro Bearcats (Truro - 1968)* | 1 | 1 | 0 |
| Chaleur Lightning (County - 2014) | 0 | 0 | 0 |
| Miramichi Timberwolves (Miramichi - 2000) | 0 | 0 | 0 |
| Charlottetown Abbies (Charlottetown - 1991)* | 0 | 0 | 0 |
| Chester Ravens (Chester - 1972)* | 0 | 0 | 0 |
| East Hants Penguins (East Hants - 1967)* | 0 | 0 | 0 |
| Glace Bay Miners (Cape Breton - 1996)* | 0 | 0 | 0 |
| New Glasgow Bombes (New Glasgow - 1971)* | 0 | 0 | 0 |
| Saint John Alpines (Saint John - 1995)* | 0 | 0 | 0 |
| *indicates DEFUNCT |
|
No comments:
Post a Comment