WEST KENT STEAMERS
Team History
| Team Name | Seasons |
| HALIFAX WOLVERINES | 2004-05 > 2007-08 |
| BRIDGEWATER LUMBERJACKS | 2008-09 > 2013-14 |
| SOUTH SHORE LUMBERJACKS | 2014-15 > 2022-23 |
| WEST KENT STEAMERS | 2023-24 > Present |
Championships
League titles: 0
Fred Page Cup: 0
RBC/Centennial Cup: 0
Season-by-season
| Season | Team | League | Div | Finish | GP | W | L | T | OTL | SOL | PTS | GF | GA | League Playoffs |
| 2004-2005 | Halifax Wolverines | MJAHL | Bent | 6th Bent (6) | 56 | 14 | 38 | 2 | 2 | 32 | 148 | 254 | DNQ | |
| 2005-2006 | Halifax Wolverines | MJAHL | Bent | 6th Bent (6) | 56 | 16 | 34 | 4 | 2 | 38 | 192 | 255 | DNQ | |
| 2006-2007 | Halifax Wolverines | MJAHL | Bent | 3rd Bent (6) | 58 | 34 | 19 | 3 | 2 | 73 | 247 | 210 | Lost semi-finals to Truro 4-0 | |
| 2007-2008 | Halifax Wolverines | MJAHL | Bent | 5th Bent (6) | 58 | 18 | 33 | 5 | 2 | 43 | 166 | 242 | Lost mini-qualifier to Amherst 3-0 | |
| 2008-2009 | Bridgewater Lumberjacks | MJAHL | Bent | 5th Bent (6) | 53 | 18 | 26 | 5 | 4 | 45 | 164 | 202 | Lost mini-qualifier to Pictou County 2-0 | |
| 2009-2010 | Bridgewater Lumberjacks | MJAHL | Bent | 4th Bent (6) | 50 | 21 | 23 | 4 | 2 | 48 | 179 | 213 | Lost first round to Truro 4-2 | |
| 2010-2011 | Bridgewater Lumberjacks | MHL | Bent | 5th Bent (6) | 52 | 24 | 26 | 0 | 2 | 50 | 219 | 237 | Lost first round to Pictou County 4-0 | |
| 2011-2012 | Bridgewater Lumberjacks | MHL | Bent | 6th Bent (6) | 52 | 15 | 36 | 1 | 0 | 31 | 166 | 258 | DNQ | |
| 2012-2013 | Bridgewater Lumberjacks | MHL | Bent | 5th Bent (6) | 52 | 10 | 39 | 0 | 3 | 23 | 144 | 255 | Lost mini-qualifier to Pictou County 2-0 | |
| 2013-2014 | Bridgewater Lumberjacks | MHL | Eastlink | 6th Eastlink (6) | 52 | 5 | 40 | 3 | 4 | 17 | 123 | 269 | DNQ | |
| 2014-2015 | South Shore Lumberjacks | MHL | Eastlink | 5th Eastlink (6) | 48 | 16 | 29 | 3 | 0 | 35 | 144 | 196 | DNQ | |
| 2015-2016 | South Shore Lumberjacks | MHL | South | 4th South (6) | 48 | 24 | 21 | 2 | 1 | 51 | 138 | 142 | Lost semi-finals to Pictou County 4-1 | |
| 2016-2017 | South Shore Lumberjacks | MHL | South | 5th South (6) | 50 | 17 | 30 | 2 | 1 | 37 | 171 | 232 | DNQ | |
| 2017-2018 | South Shore Lumberjacks | MHL | South | 2nd South (6) | 50 | 31 | 15 | 2 | 2 | 66 | 193 | 132 | Lost semi-finals to Yarmouth 4-1 | |
| 2018-2019 | South Shore Lumberjacks | MHL | South | 3rd South (6) | 50 | 27 | 20 | 3 | 0 | 57 | 211 | 200 | Lost semi-finals to Yarmouth 4-2 | |
| 2019-2020 | South Shore Lumberjacks | MHL | South | 5th South (6) | 52 | 26 | 22 | 3 | 1 | 56 | 182 | 186 | PLAYOFFS CANCELED COVID-19 | |
| 2020-2021 | South Shore Lumberjacks | MHL | South | 7th South (7) | 34 | 6 | 26 | 0 | 2 | 14 | 79 | 142 | PLAYOFFS CANCELED COVID-19 | |
| 2021-2022 | South Shore Lumberjacks | MHL | South | 6th South (6) | 39 | 7 | 28 | 2 | 2 | 18 | 86 | 159 | DNQ | |
| 2022-2023 | South Shore Lumberjacks | MHL | South | 6th South (6) | 52 | 10 | 39 | 2 | 1 | 23 | 130 | 250 | DNQ | |
| 2023-2024 | West Kent Steamers | MHL | North | 2nd North (6) | 52 | 34 | 16 | 2 | 0 | 70 | 187 | 151 | Lost first round to Miramichi 4-1 | |
| 2024-2025 | West Kent Steamers | MHL | North | 2nd North (6) | 52 | 30 | 16 | 5 | 1 | 66 | 205 | 181 | Lost first round to Campbellton 4-2 | |
| 2025-2026 | West Kent Steamers | MHL | 0 |
All-time
| OVERALL | 1066 | 403 | 576 | 2 | 53 | 32 | 893 |
| Halifax Wolverines | 228 | 82 | 124 | 2 | 14 | 6 | 186 |
| Bridgewater Lumberjacks | 311 | 93 | 190 | 0 | 13 | 15 | 214 |
| South Shore Lumber | 423 | 164 | 230 | 0 | 19 | 10 | 357 |
| West Kent Steamers | 104 | 64 | 32 | 0 | 7 | 1 | 136 |

No comments:
Post a Comment