
YARMOUTH MARINERS
Team History
| Team Name | Seasons |
| COLE HARBOUR COLTS* | 1976-77 > 1988-89, 1990-91 > 1994-95 |
| HERITAGE COLTS | 1989-90 |
| EAST HANTS PENGUINS | 1995-96 > 1999-00 |
| DARTMOUTH DQ BLIZZARD | 2000-01 > 2001-02 |
| YARMOUTH MARINERS | 2002-03 > Present |
*includes Cole Harbour Scotia Colts & Cole Harbour Labatt ColtsChampionships
League titles: 8 (1978, 1980, 1981, 1985, 1986, 2008, 2019 & 2023)
Callaghan Cup: 2 (1981 & 1985)
Fred Page Cup: 0 (3 appearances in 2005 as host, 2008 & 2019)
RBC/Centennial Cup: 0 (4 appearances in 1981, 1985, 1986 as host & 2023)
Season-by-season
| Season | Team | League | Div | Finish | GP | W | L | T | OTL | SOL | PTS | GF | GA | League Playoffs |
| 1976-1977 | Cole Harbour Colts | MVJBHL | - | 3rd overall (9) | 33 | 20 | 12 | 1 | | | 41 | 160 | 127 | Lost finals to Dartmouth 4-1 |
| 1977-1978 | Cole Harbour Colts | MVJAHL | - | 2nd overall (7) | 36 | 23 | 10 | 3 | | | 49 | 197 | 129 | Won finals vs Dartmouth 4-2 |
| 1978-1979 | Cole Harbour Colts | MVJAHL | - | 3rd overall (7) | 34 | 22 | 9 | 3 | | | 47 | 191 | 127 | Lost finals vs Halifax 4-1 |
| 1979-1980 | Cole Harbour Colts | MVJAHL | - | 1st overall (6) | 38 | 28 | 6 | 4 | | | 60 | - | - | Won finals vs Dartmouth 4-2 |
| 1980-1981 | Cole Harbour Colts | MVJAHL | - | 2nd overall (6) | 40 | 28 | 8 | 4 | | | 60 | 291 | 178 | Won finals vs Halifax 4-2 |
| 1981-1982 | Cole Harbour Colts | MVJAHL | - | 1st overall (6) | 40 | 25 | 10 | 5 | | | 55 | 243 | 170 | Lost finals to Halifax 4-2 |
| 1982-1983 | Cole Harbour Colts | MVJAHL | - | 1st overall (6) | 39 | 26 | 9 | 4 | | | 56 | - | - | Lost finals to Halifax 4-2 |
| 1983-1984 | Cole Harbour Colts | MVJAHL | - | 2nd overall (6) | 40 | 25 | 11 | 4 | | | 54 | 328 | 242 | Lost finals to Halifax 4-0 |
| 1984-1985 | Cole Harbour Colts | MVJAHL | - | 1st overall (5) | 40 | 31 | 5 | 4 | | | 66 | 244 | 162 | Won finals vs Halifax 4-2 |
| 1985-1986 | Cole Harbour Colts | MVJAHL | - | 1st overall (5) | 40 | 32 | 6 | 2 | | | 66 | 289 | 146 | Won finals vs Moncton 4-3 |
| 1986-1987 | Cole Harbour Colts | MVJAHL | - | 5th overall (5) | 40 | 8 | 24 | 8 | | | 24 | 175 | 274 | DNQ |
| 1987-1988 | Cole Harbour Colts | MVJAHL | - | 6th overall (6) | 40 | 12 | 20 | 8 | | | 32 | 192 | 238 | DNQ |
| 1988-1989 | Cole Harbour Colts | MVJAHL | - | 6th overall (6) | 37 | 4 | 33 | 0 | | | 8 | 139 | 344 | DNQ |
| 1989-1990 | Heritage Nissan Colts | MVJAHL | - | 6th overall (6) | 39 | 5 | 30 | 4 | | | 14 | 159 | 308 | DNQ |
| 1990-1991 | Cole Harbour Scotia Colts | MJAHL | - | 6th overall (6) | 39 | 6 | 26 | 7 | | | 19 | 150 | 253 | DNQ |
| 1991-1992 | Cole Harbour Scotia Colts | MJAHL | South | 3rd South (4) | 46 | 12 | 29 | 5 | | | 29 | 210 | 285 | Eliminated in round robin |
| 1992-1993 | Cole Harbour Scotia Colts | MJAHL | - | 7th overall (7) | 48 | 11 | 33 | 4 | | | 26 | 183 | 295 | DNQ |
| 1993-1994 | Cole Harbour Labbatt Colts | MJAHL | - | 5th overall (7) | 48 | 20 | 26 | 2 | 2 | | 44 | 220 | 246 | Lost first round to Antigonish 4-1 |
| 1994-1995 | Cole Harbour Scotia Colts | MJAHL | South | 3rd South (3) | 48 | 18 | 26 | | 3 | 1 | 40 | 187 | 229 | Lost first round to Halifax 4-3 |
| 1995-1996 | East Hants Penguins | MJAHL | Bent | 4th Bent (4) | 54 | 28 | 25 | 0 | 1 | | 57 | 212 | 217 | Lost first round to Antigonish 4-3 |
| 1996-1997 | East Hants Penguins | MJAHL | Bent | 2nd Bent (5) | 56 | 35 | 18 | 3 | 0 | | 73 | 265 | 207 | Lost semi-finals to Dartmouth 4-0 |
| 1997-1998 | East Hants Penguins | MJAHL | Bent | 3rd Bent (6) | 52 | 21 | 26 | 4 | 1 | | 47 | 192 | 218 | Lost first round to Truro 4-1 |
| 1998-1999 | East Hants Penguins | MJAHL | Bent | 5th Bent (5) | 48 | 10 | 34 | 2 | 2 | | 24 | 163 | 264 | DNQ |
| 1999-2000 | East Hants Penguins | MJAHL | Bent | 4th Bent (5) | 52 | 8 | 34 | 9 | 1 | | 26 | 134 | 240 | Lost first round to Halifax 4-1 |
| 2000-2001 | Dartmouth DQ Blizzard | MJAHL | Bent | 4th Bent (5) | 52 | 20 | 23 | 3 | 6 | | 49 | 193 | 226 | Lost first round to Antigonish 4-0 |
| 2001-2002 | Dartmouth DQ Blizzard | MJAHL | Bent | 4th Bent (5) | 52 | 27 | 23 | 2 | 0 | | 56 | 171 | 197 | Lost first round to Halifax 4-0 |
| 2002-2003 | Yarmouth Mariners | MJAHL | Bent | 3rd Bent (5) | 52 | 24 | 22 | 1 | 5 | | 54 | 251 | 246 | Lost first round to Amherst 4-0 |
| 2003-2004 | Yarmouth Mariners | MJAHL | Bent | 1st Bent (5) | 52 | 37 | 12 | 2 | 1 | | 77 | 277 | 169 | Lost finals to Campbellton 4-0 |
| 2004-2005 | Yarmouth Mariners | MJAHL | Bent | 1st Bent (6) | 56 | 38 | 14 | 4 | 0 | | 80 | 263 | 151 | Lost semi-finals to Truro 4-3 |
| 2005-2006 | Yarmouth Mariners | MJAHL | Bent | 5th Bent (6) | 56 | 28 | 23 | | 1 | 4 | 61 | 204 | 221 | Lost first round to Amherst 4-1 |
| 2006-2007 | Yarmouth Mariners | MJAHL | Bent | 6th Bent (6) | 58 | 17 | 35 | | 4 | 2 | 40 | 209 | 306 | DNQ |
| 2007-2008 | Yarmouth Mariners | MJAHL | Bent | 1st Bent (6) | 58 | 42 | 12 | | 3 | 1 | 88 | 266 | 167 | Won finals vs Woodstock 4-2 |
| 2008-2009 | Yarmouth Mariners | MJAHL | Bent | 2nd Bent (6) | 54 | 30 | 19 | | 2 | 3 | 65 | 193 | 167 | Lost first round to Amherst 4-2 |
| 2009-2010 | Yarmouth Mariners | MJAHL | Bent | 6th Bent (6) | 50 | 19 | 27 | | 2 | 2 | 42 | 136 | 183 | DNQ |
| 2010-2011 | Yarmouth Mariners | MHL | Bent | 3rd Bent (6) | 52 | 28 | 22 | | 1 | 1 | 58 | 199 | 189 | Lost semi-finals to Pictou County 4-2 |
| 2011-2012 | Yarmouth Mariners | MHL | Bent | 1st Bent (6) | 52 | 35 | 14 | | 1 | 2 | 73 | 219 | 136 | Lost finals to Woodstock 4-3 |
| 2012-2013 | Yarmouth Mariners | MHL | Bent | 2nd Bent (6) | 52 | 37 | 10 | | 2 | 3 | 79 | 215 | 139 | Lost first round to Amherst 4-2 |
| 2013-2014 | Yarmouth Mariners | MHL | Eastlink | 4th Eastlink (6) | 52 | 31 | 18 | | 2 | 1 | 65 | 202 | 162 | Lost mini-qualifier to Valley 2-0 |
| 2014-2015 | Yarmouth Mariners | MHL | Eastlink | 2nd Eastlink (6) | 48 | 29 | 15 | | 0 | 4 | 62 | 223 | 170 | Lost first round to Valley 4-1 |
| 2015-2016 | Yarmouth Mariners | MHL | South | 6th South (6) | 48 | 13 | 35 | | 0 | 0 | 26 | 141 | 222 | DNQ |
| 2016-2017 | Yarmouth Mariners | MHL | South | 3rd South (6) | 50 | 32 | 13 | | 1 | 1 | 66 | 184 | 145 | Lost first round to Truro 4-2 |
| 2017-2018 | Yarmouth Mariners | MHL | South | 1st South (6) | 50 | 35 | 14 | | 1 | 0 | 71 | 185 | 137 | Lost finals to Edmundston 4-2 |
| 2018-2019 | Yarmouth Mariners | MHL | South | 1st South (6) | 50 | 36 | 9 | | 3 | 2 | 77 | 219 | 142 | Won finals vs Campbellton 4-2 |
| 2019-2020 | Yarmouth Mariners | MHL | South | 1st South (6) | 52 | 29 | 17 | | 3 | 3 | 64 | 189 | 158 | PLAYOFFS CANCELED COVID-19 |
| 2020-2021 | Yarmouth Mariners | MHL | South | 1st South (7) | 36 | 27 | 8 | | 1 | 0 | 55 | 146 | 82 | PLAYOFFS CANCELED COVID-19 |
| 2021-2022 | Yarmouth Mariners | MHL | South | 1st South (6) | 38 | 25 | 8 | | 4 | 1 | 55 | 154 | 108 | Lost first round to Valley 4-2 |
| 2022-2023 | Yarmouth Mariners | MHL | South | 1st South (6) | 52 | 41 | 9 | | 2 | 0 | 84 | 230 | 132 | Won finals vs Edmundston 4-0 |
| 2023-2024 | Yarmouth Mariners | MHL | South | 4th South (6) | 52 | 26 | 20 | | 3 | 3 | 58 | 210 | 216 | Lost first round to Summerside 4-1 |
| 2024-2025 | Yarmouth Mariners | MHL | South | 5th South (6) | 52 | 21 | 30 | | 0 | 1 | 43 | 161 | 222 | DNQ |
| 2025-2026 | Yarmouth Mariners | MHL | | | | | | | | | 0 | | | |
Tournaments
Callaghan Cup
1981: Won finals vs Sherwood-Parkdale (IJHL) 4-2 (best-of-7), advanced to Centennial Cup
1985: Won finals vs Charlottetown (IJHL) 4-2 (best-of-7)
Fred Page Cup
2005 as host: Lost finals game to Hawkesbury (CCHL) 4-3
2008: Lost semi-finals game to Pictou County Weeks 4-2
2019: Eliminated after round robin
RBC/Centennial Cup
1981: Eliminated after round robin
1985: Eliminated after round robin
1986 as host: Lost finals game to Penticton (BCHL) 7-4
2023: Lost quarter-finals game to Portage (MJHL) 2-1
All-time
| OVERALL | 2303 | 1185 | 922 | 102 | 58 | 35 | 2565 |
| Cole Harbour Colts | 726 | 351 | 303 | 68 | 5 | 1 | 776 |
| Heritage Colts | 39 | 5 | 30 | 4 | 0 | 0 | 14 |
| East Hants Penguins | 262 | 102 | 137 | 18 | 5 | 0 | 227 |
| Dartmouth DQ Blizzard | 104 | 47 | 46 | 5 | 6 | 0 | 105 |
| Yarmouth Mariners | 1172 | 680 | 406 | 7 | 42 | 34 | 1443 |
No comments:
Post a Comment